La Salle University vs Colgate University (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Colgate Volleyball
La Salle University vs Colgate University (Aug 26, 2006 at Hamilton, N.Y.)
La Salle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SULLIVAN, Erin...... 4| 8 7 35 .029| 3| 1 3| 0| 12| 0 1 0| 0| 9.5
10 OWEN, Stephanie..... 4| 7 6 45 .022| 0| 0 2| 1| 10| 0 4 0| 1| 9.0
12 DOMINICK, Christa... 4| 13 1 25 .480| 0| 0 1| 1| 1| 0 7 0| 0| 16.5
14 CONNER, Caitlin..... 4| 4 1 11 .273| 38| 2 2| 0| 13| 0 3 0| 4| 7.5
19 McKEON, Amy......... 4| 11 4 25 .280| 0| 0 0| 0| 0| 1 2 0| 0| 13.0
30 KUSHMAN, Jackie..... 3| 2 6 25 -.160| 0| 0 0| 1| 4| 0 0 0| 0| 2.0
9 JUDGE, Carolyn...... 4| 1 0 2 .500| 5| 0 1| 3| 36| 0 0 0| 1| 1.0
11 HANLEY, Brittany.... 3| 1 0 11 .091| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
18 JONES, Tammi........ 4| 1 0 6 .167| 1| 1 0| 0| 11| 0 0 0| 0| 2.0
22 DiMARCO, Danielle... 2| 3 2 10 .100| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 27 195 .123| 48| 4 9| 8| 89| 1 18 0| 6| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 13 6 47 .149 13-29 44% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 55 .127 18-30 60% La Salle University. (1) 27 31 29 20 1-2
3 13 7 47 .128 19-30 63% Colgate University.. (3) 30 29 31 30 2-1
4 10 6 46 .087 10-30 33%
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelsea Loveless..... 4| 15 10 50 .100| 0| 2 2| 2| 13| 0 2 0| 0| 18.0
4 Katelyn Burke....... 4| 3 0 3 1.000| 1| 1 0| 0| 14| 0 0 0| 0| 4.0
6 Meghan Fanta........ 4| 1 3 14 -.143| 55| 0 1| 0| 17| 0 2 0| 4| 2.0
8 Erin Kanetzke....... 4| 20 1 42 .452| 0| 2 1| 0| 3| 1 2 0| 0| 24.0
11 Katrina Zawojski.... 4| 18 9 48 .188| 1| 3 3| 1| 18| 0 1 0| 1| 21.5
13 Marybeth Maziarz.... 4| 6 5 23 .043| 0| 0 0| 0| 2| 0 3 0| 0| 7.5
1 Jackie Adlam........ 4| 0 0 1 .000| 2| 0 3| 1| 31| 0 0 0| 0| 0.0
7 Ilona Matulaitis.... 4| 6 6 26 .000| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
14 Merryl Pohl......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 35 209 .163| 59| 8 10| 4| 99| 2 10 0| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 19 10 55 .164 14-28 50% Site: Hamilton, N.Y. (Cotterell Court)
2 18 11 55 .127 17-30 56% Date: Aug 26, 2006 Attend: 218 Time: 1:57
3 17 10 60 .117 20-30 66% Referees: Steve Saviano, Don Miller
4 15 4 39 .282 10-20 50%
1 2 3 4 Total
Tie scores 6 10 11 4 31
Lead changes 4 5 5 2 16
Short Box Score
Short Box Score (Match)
2006 Colgate Volleyball
La Salle University vs Colgate University (Aug 26, 2006 at Hamilton, N.Y.)
Colgate University def. La Salle University 30-27,29-31,31-29,30-20
La Salle University (1-2) (Kills-aces-blocks) - DOMINICK,
Christa 13-0-7; McKEON, Amy 11-0-3; SULLIVAN, Erin 8-1-1; OWEN,
Stephanie 7-0-4; CONNER, Caitlin 4-2-3; DiMARCO, Danielle 3-0-1;
KUSHMAN, Jackie 2-0-0; JUDGE, Carolyn 1-0-0; HANLEY, Brittany 1-0-0;
JONES, Tammi 1-1-0; Totals 51-4-10.0. (Assists) - CONNER, Caitlin 38.
(Dig leaders) - JUDGE, Carolyn 36; CONNER, Caitlin 13; SULLIVAN, Erin
12; JONES, Tammi 11; OWEN, Stephanie 10
Colgate University (2-1) (Kills-aces-blocks) - Erin Kanetzke
20-2-3; Katrina Zawojski 18-3-1; Kelsea Loveless 15-2-2; Marybeth
Maziarz 6-0-3; Ilona Matulaitis 6-0-0; Katelyn Burke 3-1-0; Meghan
Fanta 1-0-2; Merryl Pohl 0-0-1; Totals 69-8-7.0. (Assists) - Meghan
Fanta 55. (Dig leaders) - Jackie Adlam 31; Katrina Zawojski 18; Meghan
Fanta 17; Katelyn Burke 14; Kelsea Loveless 13
Site: Hamilton, N.Y. (Cotterell Court)
Date: Aug 26, 2006 Attend: 218 Time: 1:57
Referees: Steve Saviano, Don Miller