ARMY vs Colgate (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
ARMY vs Colgate (Sep 26, 2009 at Hamilton, N.Y.)
ARMY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bannon, Maureen..... 4| 5 2 9 .333| 56| 2 1| 0| 8| 0 2 0| 0
4 Mankus, Ariana...... 4| 16 6 37 .270| 0| 0 2| 0| 13| 0 0 0| 0
8 Rowell, Amanda...... 4| 12 0 25 .480| 1| 0 0| 0| 2| 0 3 2| 0
10 Dunn, Rachel........ 4| 12 7 35 .143| 0| 1 0| 2| 6| 0 2 0| 0
13 Willis, Rachel...... 4| 9 4 17 .294| 0| 0 0| 0| 1| 1 4 0| 0
18 Vasquez, Francine... 4| 13 7 38 .158| 3| 2 2| 0| 9| 0 3 0| 0
1 Giraud, Ali......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Gallini, Malissa.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Castro, Fabiola..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Love, Kaitlyn....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Jensen, Brittany.... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
12 Krehel, Samantha.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Powell, Karyn....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Yanker, Rachal...... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
20 McEntee, Liberty.... 4| 0 0 0 .000| 3| 0 1| 1| 20| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 68 26 166 .253| 65| 6 6| 3| 69| 1 14 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 20 7 42 .310 SET SCORES 1 2 3 4 TEAM RECORDS
2 19 4 42 .357 ARMY................ (3) 27 25 22 25 14-3/2-0
3 14 5 39 .231 Colgate............. (1) 25 20 25 22 4-8/1-1
4 15 10 43 .116
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 4| 9 3 25 .240| 1| 0 0| 0| 2| 0 2 0| 0
5 Ritt, Casey......... 4| 8 1 19 .368| 0| 0 1| 0| 0| 1 4 0| 0
6 Fanta, Meghan....... 4| 0 0 0 .000| 25| 0 1| 0| 9| 0 0 0| 0
8 Colligan, Maureen... 4| 9 5 28 .143| 1| 0 0| 1| 3| 0 2 0| 0
11 Durket, Kaleigh..... 4| 9 3 31 .194| 0| 1 1| 0| 7| 0 3 0| 0
12 Keala, Logan........ 4| 13 6 36 .194| 0| 2 1| 1| 9| 0 0 0| 0
2 Loveless, Kelsea.... 4| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
3 Applegate, Devon.... 4| 0 0 0 .000| 3| 0 1| 1| 21| 0 0 0| 0
9 Pearson, Shannon.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Safir, Blaire....... 4| 1 1 6 .000| 19| 0 0| 0| 1| 0 2 0| 0
14 McCarthy, Michelle.. 2| 2 0 4 .500| 0| 0 0| 1| 0| 0 0 0| 0
15 Griffith, Alexis.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 153 .196| 49| 3 7| 6| 55| 1 13 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 14 3 38 .289 Site: Hamilton, N.Y. (Cotterell Court)
2 9 6 35 .086 Date: Sep 26, 2009 Attend: 158 Time: 1:55
3 16 5 41 .268 Referees: Don Miller, Jim Kramar
4 12 7 39 .128 Logan Keala career high 13 kills.