Colgate vs American University (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs American University (Oct 03, 2009 at Washington, D.C.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 4| 11 5 22 .273| 0| 0 0| 0| 1| 0 5 0| 0
5 Ritt, Casey......... 4| 6 3 22 .136| 1| 0 1| 0| 2| 0 7 1| 0
6 Fanta, Meghan....... 4| 0 0 0 .000| 25| 1 0| 0| 11| 0 0 0| 0
8 Colligan, Maureen... 4| 13 7 28 .214| 0| 0 0| 4| 4| 0 6 0| 0
11 Durket, Kaleigh..... 4| 13 0 25 .520| 1| 1 3| 2| 6| 0 5 0| 0
12 Keala, Logan........ 4| 8 6 25 .080| 1| 1 0| 0| 12| 2 0 0| 0
2 Loveless, Kelsea.... 4| 0 0 0 .000| 0| 1 1| 1| 2| 0 0 0| 0
3 Applegate, Devon.... 4| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
10 Safir, Blaire....... 4| 0 2 4 -.500| 18| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 126 .222| 46| 4 5| 8| 54| 2 24 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 10 7 30 .100 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Colgate............. (3) 14 25 25 25 6-9, 3-1
3 12 6 28 .214 American University. (1) 25 23 23 23 8-9, 2-2
4 13 4 31 .290
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Cicala, Krysta...... 4| 0 1 3 -.333| 44| 1 1| 0| 6| 2 0 0| 1
8 Recht, Ann.......... 4| 8 2 16 .375| 0| 0 0| 0| 0| 0 1 0| 0
14 Recht, Claire....... 4| 6 4 21 .095| 0| 0 1| 0| 1| 0 4 1| 0
16 Tekiel, Magdalena... 4| 21 4 39 .436| 1| 0 1| 2| 5| 1 1 1| 0
19 Ricketts, Cassandra. 4| 11 6 25 .200| 6| 2 1| 0| 8| 0 1 0| 0
20 Waterman, Angelina.. 4| 11 7 43 .093| 0| 3 1| 0| 8| 0 3 0| 0
3 Burns, Cynammon..... 4| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
6 Richardson, Bianca.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Heath, Rebecca...... 4| 1 0 1 1.000| 0| 0 0| 2| 13| 0 0 0| 2
18 Frantz, Deborah..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 24 148 .230| 51| 8 6| 4| 43| 3 10 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 1 31 .484 Site: Washington, D.C. (Bender Arena)
2 13 5 40 .200 Date: Oct 03, 2009 Attend: 173 Time: 1:50
3 13 10 38 .079 Referees: Bryan Strong, Sherry Morgan
4 16 8 39 .205