Binghamton vs Colgate (Oct 28, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Binghamton vs Colgate (Oct 28, 2009 at Hamilton, N.Y.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mueller, Lindsey.... 5| 3 0 5 .600| 54| 1 1| 0| 9| 1 3 0| 0
8 King, Elana......... 5| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
13 Roland, Alex........ 5| 7 4 18 .167| 0| 0 2| 0| 3| 1 1 0| 0
14 Lejina, Anna........ 5| 19 4 39 .385| 0| 0 2| 0| 7| 0 0 0| 0
15 McDonough, Michelle. 5| 23 13 52 .192| 0| 0 1| 2| 6| 0 0 0| 0
22 Lammert, Dawn....... 5| 9 1 22 .364| 2| 0 0| 0| 0| 1 3 0| 0
1 Strong, Brianna..... 5| 1 0 3 .333| 1| 1 5| 1| 12| 0 0 0| 1
4 Vint, Julia......... 4| 0 0 2 .000| 1| 0 0| 0| 2| 0 0 0| 0
7 Fiorentino, Jen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Chambers, Julie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 DeVito, Sandra...... 5| 4 6 18 -.111| 3| 0 1| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 28 160 .237| 62| 2 13| 3| 44| 4 8 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 5 26 .346 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 35 .229 Binghamton.......... (2) 25 25 16 23 11 11-12
3 11 9 35 .057 Colgate............. (3) 21 21 25 25 15 11-11
4 19 2 38 .447
5 7 5 26 .077
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ritt, Casey......... 5| 11 1 22 .455| 1| 1 2| 0| 6| 0 10 0| 0
6 Fanta, Meghan....... 5| 0 1 1-1.000| 26| 0 0| 0| 1| 0 0 0| 1
8 Colligan, Maureen... 5| 11 4 18 .389| 0| 0 0| 0| 2| 0 2 0| 0
9 Pearson, Shannon.... 5| 7 4 19 .158| 0| 0 0| 0| 1| 1 6 0| 0
11 Durket, Kaleigh..... 5| 17 8 37 .243| 2| 1 1| 0| 5| 0 5 0| 0
12 Keala, Logan........ 5| 11 5 33 .182| 2| 0 1| 0| 14| 0 2 0| 0
2 Loveless, Kelsea.... 5| 1 0 1 1.000| 2| 1 2| 0| 6| 0 0 0| 0
3 Applegate, Devon.... 5| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
10 Safir, Blaire....... 5| 4 0 9 .444| 23| 0 0| 0| 4| 0 7 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 62 23 140 .279| 56| 3 7| 2| 54| 1 32 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.0
Set K E TA Pct
1 13 6 24 .292 Site: Hamilton, N.Y. (Cotterell Court)
2 13 8 35 .143 Date: Oct 28, 2009 Attend: 203 Time: 1:55
3 11 4 24 .292 Referees: Josh Huntley, Steve Saviano
4 19 3 38 .421
5 6 2 19 .211