Colgate vs BUCKNELL (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs BUCKNELL (Oct 30, 2009 at Lewisburg, Pa.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 3| 8 1 14 .500| 0| 0 0| 0| 0| 1 3 0| 0
5 Ritt, Casey......... 3| 7 2 18 .278| 0| 0 0| 0| 3| 0 0 0| 0
6 Fanta, Meghan....... 3| 1 0 2 .500| 30| 1 0| 0| 3| 0 1 0| 0
8 Colligan, Maureen... 3| 13 5 27 .296| 0| 0 0| 0| 2| 0 2 0| 0
11 Durket, Kaleigh..... 3| 9 5 27 .148| 2| 0 3| 0| 12| 0 0 0| 0
12 Keala, Logan........ 3| 7 3 21 .190| 0| 1 0| 0| 8| 0 0 0| 0
2 Loveless, Kelsea.... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Applegate, Devon.... 3| 0 0 1 .000| 1| 1 1| 0| 13| 0 0 0| 0
9 Pearson, Shannon.... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
10 Safir, Blaire....... 3| 0 2 3 -.667| 8| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 118 .229| 41| 3 5| 3| 45| 1 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 5 46 .239 SET SCORES 1 2 3 TEAM RECORDS
2 16 6 38 .263 Colgate............. (3) 27 25 25 12-11, 8-2
3 14 8 34 .176 BUCKNELL............ (0) 25 20 22 8-14, 4-6
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Ragin Jackson....... 3| 8 3 18 .278| 0| 0 0| 0| 0| 1 2 0| 0
9 Allison Gittings.... 3| 4 0 6 .667| 34| 0 1| 0| 7| 0 0 0| 0
11 Kaitlin Segal....... 3| 12 6 31 .194| 1| 0 1| 0| 8| 0 0 0| 0
14 Anne Ellenberger.... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Heidi Kamp.......... 3| 6 3 22 .136| 0| 1 3| 0| 3| 0 0 0| 0
16 Jackie Landes....... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 0 0| 0
3 Rachel Rodriguez.... 3| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Lindsay Regruto..... 3| 0 0 0 .000| 2| 2 4| 1| 6| 0 0 0| 0
6 Kat Tauscher........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Kebah Edoho......... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
13 Katie Baumgarten.... 2| 4 1 11 .273| 0| 0 0| 0| 1| 0 0 0| 0
17 Emily Sawanobori.... 3| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 17 107 .215| 38| 3 9| 3| 44| 1 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 19 6 43 .302 Site: Lewisburg, Pa. (Davis Gym)
2 12 5 35 .200 Date: Oct 30, 2009 Attend: 376 Time: 1:34
3 9 6 29 .103 Referees: Alan Sowa, Andrew Strine