Colgate vs Cornell (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs Cornell (Sep 18, 2009 at Ithaca, N.Y.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 4| 10 3 26 .269| 0| 0 0| 0| 1| 0 1 0| 0
5 Ritt, Casey......... 4| 8 1 28 .250| 0| 0 2| 0| 3| 0 8 0| 0
6 Fanta, Meghan....... 4| 0 0 4 .000| 29| 0 1| 0| 10| 0 1 0| 0
8 Colligan, Maureen... 4| 10 4 24 .250| 0| 0 0| 1| 5| 0 4 0| 0
11 Durket, Kaleigh..... 4| 12 6 42 .143| 2| 2 1| 1| 10| 0 1 0| 0
12 Keala, Logan........ 4| 5 2 19 .158| 1| 1 0| 1| 8| 0 0 0| 0
2 Loveless, Kelsea.... 4| 1 1 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Applegate, Devon.... 4| 0 0 1 .000| 1| 3 1| 0| 24| 0 0 0| 0
10 Safir, Blaire....... 4| 2 1 4 .250| 9| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 18 150 .200| 42| 6 5| 3| 67| 0 18 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 10 4 40 .150 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 2 29 .414 Colgate............. (3) 25 25 24 25 2-5
3 12 6 35 .171 Cornell............. (1) 19 13 26 22 2-6
4 12 6 46 .130
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ka'awa, Risa........ 3| 1 1 4 .000| 0| 0 2| 2| 3| 0 0 0| 1
3 Pula, Deveney....... 4| 15 11 52 .077| 1| 2 0| 1| 11| 0 1 0| 0
7 Nieman, Taylor...... 4| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
14 Rogers, Juliana..... 3| 3 1 8 .250| 0| 0 0| 0| 2| 0 2 0| 0
15 Reeder, Jordan...... 4| 4 2 11 .182| 29| 0 1| 0| 6| 0 3 0| 2
17 Misse, Jessica...... 4| 7 1 19 .316| 0| 0 0| 0| 0| 0 1 0| 0
4 Hansen, Kelly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Zheng, Lucy......... 3| 4 3 12 .083| 15| 0 0| 0| 7| 0 1 0| 2
6 Drake, Hanna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Tatum, Meagan....... 3| 3 5 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0
9 Mushovic, Megan..... 4| 0 0 1 .000| 2| 1 1| 0| 25| 0 0 0| 0
10 Cekauskas, Alessa... 4| 10 5 29 .172| 1| 0 1| 1| 8| 0 0 0| 0
11 Przybyl, Madeleine.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 McCarthy, Erin...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Cope, Alice......... 4| 5 4 18 .056| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 33 164 .116| 49| 3 6| 6| 66| 0 10 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 8 43 .116 Site: Ithaca, N.Y. (Newman Arena)
2 10 8 34 .059 Date: Sep 18, 2009 Attend: 163 Time: 1:49
3 14 7 36 .194 Referees: Sally Wise, Alan Sowa
4 15 10 51 .098