Coppin State vs Colgate (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Coppin State vs Colgate (Aug 28, 2009 at Hamilton, N.Y.)
Coppin State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BACZEK,Tricia....... 3| 2 0 3 .667| 4| 0 1| 0| 1| 0 0 0| 0
2 BROWN,Jazmin........ 3| 1 1 4 .000| 1| 1 1| 4| 1| 0 0 0| 0
5 EPPS,Christina...... 3| 4 3 7 .143| 1| 0 0| 0| 0| 1 0 0| 0
6 SHEPPARD,Kanishia... 3| 2 2 7 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 SAUNDERS,Ashley..... 3| 3 4 16 -.062| 0| 0 1| 0| 4| 0 0 0| 0
17 WEEKLY,Salena....... 3| 2 3 9 -.111| 0| 0 1| 0| 1| 0 1 0| 0
3 TALLEY,Ashley....... 3| 0 0 1 .000| 1| 0 0| 3| 2| 0 0 0| 0
8 MAYNARD-RANDALL,Mer. 3| 0 0 1 .000| 6| 1 0| 0| 0| 0 1 0| 3
10 DUDLEY,Jade......... 2| 1 2 7 -.143| 0| 0 2| 1| 1| 0 0 0| 0
13 PHILLIPS,Tyler...... 3| 0 0 2 .000| 1| 0 0| 2| 5| 0 0 0| 0
15 JOHNSON,Stephanie... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 15 58 .000| 14| 2 7| 12| 18| 1 2 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 5 5 20 .000 SET SCORES 1 2 3 TEAM RECORDS
2 4 5 18 -.056 Coppin State........ (0) 11 6 16 0-1
3 6 5 20 .050 Colgate............. (3) 25 25 25 1-0
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loveless, Kelsea.... 3| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
4 Dougherty, Kaylee... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
5 Ritt, Casey......... 2| 7 0 9 .778| 0| 1 0| 0| 1| 0 0 0| 0
6 Fanta, Meghan....... 3| 0 0 0 .000| 13| 1 0| 0| 0| 0 0 0| 0
11 Durket, Kaleigh..... 3| 8 1 12 .583| 4| 6 0| 0| 4| 0 0 0| 0
12 Keala, Logan........ 3| 7 3 11 .364| 0| 2 0| 0| 2| 0 0 0| 0
3 Applegate, Devon.... 3| 0 0 0 .000| 2| 0 1| 1| 8| 0 0 0| 0
7 Matulaitis, Ilona... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Colligan, Maureen... 2| 3 3 8 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Pearson, Shannon.... 1| 2 2 4 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Safir, Blaire....... 3| 2 2 8 .000| 16| 0 0| 0| 2| 0 0 0| 0
14 McCarthy, Michelle.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Griffith, Alexis.... 1| 1 0 1 1.000| 1| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 68 .382| 36| 12 4| 2| 25| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 12 4 21 .381 Site: Hamilton, N.Y. (Cotterell Court)
2 12 2 20 .500 Date: Aug 28, 2009 Attend: 118 Time: 1:10
3 14 6 27 .296 Referees: Jim Kramar, Don Miller