Colgate vs Stony Brook (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs Stony Brook (Sep 05, 2009 at Cambridge, Mass.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loveless, Kelsea.... 3| 0 1 1-1.000| 1| 1 1| 0| 6| 0 0 0| 0
4 Dougherty, Kaylee... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
5 Ritt, Casey......... 3| 4 3 16 .062| 0| 1 1| 0| 0| 1 1 0| 0
6 Fanta, Meghan....... 3| 0 0 1 .000| 14| 0 1| 0| 9| 0 0 0| 0
11 Durket, Kaleigh..... 3| 9 4 33 .152| 1| 0 0| 0| 13| 0 2 0| 2
12 Keala, Logan........ 3| 4 5 31 -.032| 0| 1 0| 2| 7| 0 1 0| 0
3 Applegate, Devon.... 3| 0 0 0 .000| 0| 1 0| 2| 11| 0 0 0| 1
7 Matulaitis, Ilona... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
8 Colligan, Maureen... 3| 4 0 15 .267| 0| 0 0| 0| 2| 0 0 0| 0
9 Pearson, Shannon.... 2| 3 2 12 .083| 0| 0 0| 0| 0| 0 2 1| 0
10 Safir, Blaire....... 3| 2 1 4 .250| 8| 0 0| 0| 1| 0 1 1| 1
14 McCarthy, Michelle.. 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Griffith, Alexis.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 125 .104| 24| 4 4| 4| 49| 1 8 2| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 4 41 .146 SET SCORES 1 2 3 TEAM RECORDS
2 12 7 50 .100 Colgate............. (0) 20 16 17 1-3
3 9 7 34 .059 Stony Brook......... (3) 25 25 25 1-6
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Perry,Corinne....... 3| 1 1 3 .000| 22| 1 0| 0| 6| 0 0 0| 0
7 Doremus,Lisa........ 3| 12 3 32 .281| 0| 2 0| 2| 7| 0 3 0| 0
9 Headen,Ashley....... 3| 10 2 14 .571| 0| 0 0| 0| 1| 1 3 1| 0
13 Watson,Jamie........ 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
14 Gordon,Lindsey...... 3| 3 4 14 -.071| 0| 0 1| 0| 5| 2 2 0| 0
15 Calinda,Harmonie.... 3| 14 4 32 .312| 1| 0 2| 2| 13| 0 1 0| 0
2 Burrola,Michelle.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Gibbs,Jeanette...... 3| 0 0 0 .000| 1| 1 1| 0| 14| 0 0 0| 0
5 Sullivan,Kelsey..... 3| 0 0 1 .000| 14| 0 0| 0| 0| 0 1 0| 0
8 Downs,Sally......... 3| 5 0 13 .385| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 110 .282| 39| 4 4| 4| 61| 3 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 6 34 .294 Site: Cambridge, Mass. (Malkin Athl. Center)
2 18 4 46 .304 Date: Sep 05, 2009 Attend: 100 Time: 1:09
3 11 4 30 .233 Referees: Chris Johnson, Rickey Rowey