Lehigh vs Colgate (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Lehigh vs Colgate (Oct 16, 2009 at Hamilton, N.Y.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McReynolds, Mo...... 3| 6 4 23 .087| 0| 1 0| 1| 7| 0 1 0| 0
3 Dickinson, Brittany. 3| 1 0 5 .200| 20| 0 0| 1| 7| 0 0 0| 2
5 Sheridan, Chelsea... 3| 3 5 15 -.133| 0| 0 0| 0| 0| 0 1 0| 0
6 Poole, Taylor....... 3| 4 1 11 .273| 3| 1 0| 0| 0| 0 1 0| 0
16 Kudirka, Jessica.... 3| 1 1 2 .000| 5| 0 1| 0| 6| 0 0 0| 0
18 Kopacz, Angelika.... 3| 10 8 45 .044| 0| 0 0| 1| 5| 0 0 0| 0
2 Reichwein, Brittany. 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
4 Flanagan, Emily..... 3| 3 2 10 .100| 0| 0 0| 0| 2| 0 1 0| 0
9 Melendez, Emma...... 3| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0
14 Bennett, Hannah..... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Acton, Margy........ 3| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 23 120 .050| 29| 2 4| 4| 45| 0 4 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 8 49 .122 SET SCORES 1 2 3 TEAM RECORDS
2 6 6 26 .000 Lehigh.............. (0) 22 9 22 10-11, 3-3 PL
3 9 9 45 .000 Colgate............. (3) 25 25 25 8-10, 5-1
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 3| 10 3 22 .318| 1| 0 0| 0| 1| 1 1 0| 0
5 Ritt, Casey......... 3| 3 2 12 .083| 0| 0 0| 0| 1| 0 6 0| 0
6 Fanta, Meghan....... 3| 0 0 0 .000| 19| 0 1| 0| 7| 0 0 0| 1
8 Colligan, Maureen... 3| 7 4 18 .167| 1| 0 0| 0| 4| 0 2 0| 0
11 Durket, Kaleigh..... 3| 11 2 28 .321| 2| 2 0| 1| 10| 0 0 0| 0
12 Keala, Logan........ 3| 8 6 21 .095| 0| 0 0| 0| 11| 0 1 0| 0
2 Loveless, Kelsea.... 3| 1 1 3 .000| 1| 1 0| 0| 8| 0 0 0| 0
3 Applegate, Devon.... 3| 0 0 0 .000| 2| 1 1| 1| 17| 0 0 0| 0
7 Matulaitis, Ilona... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Pearson, Shannon.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Safir, Blaire....... 3| 3 0 6 .500| 12| 0 0| 0| 1| 0 4 0| 0
14 McCarthy, Michelle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 18 113 .221| 38| 4 2| 2| 60| 1 14 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 5 47 .213 Site: Hamilton, N.Y. (Cotterell Court)
2 14 1 23 .565 Date: Oct 16, 2009 Attend: 313 Time: 1:20
3 14 12 43 .047 Referees: Don Miller, Sally Wise