Colgate vs Lehigh (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs Lehigh (Nov 07, 2009 at Bethlehem, Pa.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 5| 12 2 22 .455| 0| 0 0| 0| 3| 1 1 1| 0
5 Ritt, Casey......... 5| 12 1 27 .407| 0| 0 2| 0| 4| 1 4 0| 0
6 Fanta, Meghan....... 5| 1 0 3 .333| 34| 0 1| 0| 6| 0 1 0| 2
8 Colligan, Maureen... 5| 13 6 32 .219| 0| 0 0| 0| 4| 1 0 0| 0
11 Durket, Kaleigh..... 5| 14 2 36 .333| 0| 1 2| 1| 10| 0 1 0| 0
12 Keala, Logan........ 5| 13 4 36 .250| 3| 1 1| 2| 12| 0 1 0| 0
2 Loveless, Kelsea.... 5| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 0
3 Applegate, Devon.... 5| 0 0 0 .000| 3| 4 1| 4| 29| 0 0 0| 0
10 Safir, Blaire....... 5| 1 2 5 -.200| 22| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 17 161 .304| 62| 6 9| 8| 75| 4 10 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 5 34 .176 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 41 .341 Colgate............. (3) 19 28 20 25 15 14-11 (10-2)
3 14 3 28 .393 Lehigh.............. (2) 25 26 25 14 10 13-14 (6-6)
4 17 5 33 .364
5 8 2 25 .240
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McReynolds, Mo...... 5| 13 6 43 .163| 0| 1 4| 2| 7| 0 0 0| 0
4 Flanagan, Emily..... 2| 4 0 9 .444| 1| 0 0| 0| 0| 0 0 0| 0
5 Sheridan, Chelsea... 5| 10 5 23 .217| 0| 0 0| 0| 1| 1 0 0| 0
6 Poole, Taylor....... 5| 8 3 18 .278| 0| 2 0| 0| 4| 0 1 0| 0
16 Kudirka, Jessica.... 5| 4 0 10 .400| 43| 0 0| 0| 6| 0 1 0| 0
18 Kopacz, Angelika.... 5| 14 5 42 .214| 0| 3 1| 2| 11| 0 0 0| 0
2 Reichwein, Brittany. 5| 11 3 26 .308| 3| 0 0| 0| 6| 0 0 0| 0
3 Dickinson, Brittany. 2| 0 1 4 -.250| 11| 1 1| 0| 4| 0 0 0| 0
9 Melendez, Emma...... 5| 0 0 1 .000| 2| 1 0| 0| 23| 0 0 0| 0
10 Pimental, Dannielle. 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
15 Acton, Margy........ 3| 0 1 2 -.500| 0| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 24 179 .223| 61| 8 6| 6| 71| 1 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 3 34 .294 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 17 6 50 .220 Date: Nov 07, 2009 Attend: 183 Time: 2:03
3 21 2 32 .594 Referees: Phil Hornberger, Roy Benasaraf
4 6 7 34 -.029
5 7 6 29 .034