Colgate vs NAVY (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
Colgate vs NAVY (Oct 02, 2009 at Annapolis, Md.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dougherty, Kaylee... 4| 9 4 24 .208| 0| 0 0| 0| 1| 0 7 0| 0
5 Ritt, Casey......... 4| 8 4 17 .235| 0| 1 1| 0| 3| 0 2 0| 0
6 Fanta, Meghan....... 4| 0 0 0 .000| 23| 0 0| 0| 5| 0 0 0| 1
8 Colligan, Maureen... 4| 6 4 18 .111| 0| 0 0| 0| 6| 0 1 0| 0
11 Durket, Kaleigh..... 4| 9 5 28 .143| 0| 1 0| 0| 9| 1 1 0| 1
12 Keala, Logan........ 4| 12 2 30 .333| 0| 0 0| 1| 16| 0 5 0| 1
2 Loveless, Kelsea.... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Applegate, Devon.... 4| 0 0 0 .000| 1| 1 2| 3| 9| 0 0 0| 0
7 Matulaitis, Ilona... 3| 1 0 3 .333| 1| 0 0| 0| 1| 0 0 0| 0
9 Pearson, Shannon.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Safir, Blaire....... 4| 0 3 5 -.600| 20| 0 0| 0| 1| 0 2 0| 1
14 McCarthy, Michelle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Griffith, Alexis.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 22 127 .189| 45| 3 4| 4| 55| 1 18 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 10 37 .054 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 4 25 .200 Colgate............. (3) 23 25 25 25 5-9 / 2-1
3 15 5 33 .303 NAVY................ (1) 25 17 19 13 5-12 / 1-2
4 10 3 32 .219
NAVY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ewert, Carolyn...... 3| 4 4 14 .000| 2| 0 2| 0| 4| 0 0 0| 0
7 Rudewicz, Jenny..... 4| 4 1 9 .333| 24| 0 0| 0| 8| 0 0 0| 0
12 Manes, Aubrey....... 4| 1 1 6 .000| 2| 0 1| 0| 9| 0 0 0| 0
15 Kalic', Maida....... 4| 10 2 21 .381| 0| 1 2| 0| 0| 2 3 0| 0
17 Merkl, Abbie........ 4| 4 2 16 .125| 1| 1 2| 1| 3| 0 3 1| 1
18 Eschelman, Krista... 4| 7 7 23 .000| 0| 0 0| 0| 2| 0 1 0| 0
2 Baird, Janie........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Berger, Holly....... 4| 0 0 0 .000| 0| 1 1| 1| 6| 0 0 0| 0
4 Hine, Amanda........ 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
07 Rudewicz, Jenny..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Owen, Kelsey........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 Carpenter, Meghan... 4| 6 9 31 -.097| 0| 0 0| 1| 1| 0 1 0| 0
11 Bray, Katie......... 2| 0 1 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
13 Ibe, Ndidi.......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Carpenter, Lauren... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 27 133 .068| 34| 4 10| 3| 43| 2 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 7 31 .097 Site: Annapolis, Md. (Wesley A. Brown FH)
2 7 7 30 .000 Date: Oct 02, 2009 Attend: 234 Time: 1:40
3 10 6 35 .114 Referees: Phyllis Coleman, Greg Barber
4 9 7 37 .054