NAVY vs Colgate (Nov 14, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Colgate Volleyball Stats
NAVY vs Colgate (Nov 14, 2009 at Hamilton, N.Y.)
NAVY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rapp, Christy....... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
7 Rudewicz, Jenny..... 3| 2 1 4 .250| 28| 0 1| 0| 1| 0 1 0| 1
13 Ibe, Ndidi.......... 2| 3 4 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0
15 Kalic', Maida....... 3| 4 4 14 .000| 0| 0 0| 0| 4| 1 3 0| 0
17 Merkl, Abbie........ 3| 6 7 19 -.053| 1| 0 3| 0| 3| 0 3 0| 0
18 Eschelman, Krista... 3| 8 3 18 .278| 0| 0 0| 0| 2| 0 1 0| 0
2 Baird, Janie........ 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
3 Berger, Holly....... 3| 0 0 0 .000| 0| 0 1| 4| 7| 0 0 0| 0
4 Hine, Amanda........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Owen, Kelsey........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Carpenter, Meghan... 3| 10 5 21 .238| 0| 0 2| 0| 0| 0 1 0| 0
11 Bray, Katie......... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
14 Carpenter, Lauren... 2| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
16 Roseti, Kaitlin..... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 28 95 .063| 31| 1 8| 6| 28| 1 10 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 10 33 .061 SET SCORES 1 2 3 TEAM RECORDS
2 12 10 33 .061 NAVY................ (0) 14 19 15 8-21, 3-11
3 10 8 29 .069 Colgate............. (3) 25 25 25 15-12, 11-3
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loveless, Kelsea.... 3| 1 0 1 1.000| 0| 1 1| 0| 5| 0 0 0| 0
5 Ritt, Casey......... 2| 3 3 9 .000| 0| 1 0| 0| 1| 1 3 0| 0
6 Fanta, Meghan....... 3| 1 0 1 1.000| 28| 1 0| 0| 2| 0 1 0| 1
7 Matulaitis, Ilona... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 3 0| 0
11 Durket, Kaleigh..... 3| 8 1 21 .333| 0| 1 0| 0| 7| 0 2 0| 0
12 Keala, Logan........ 3| 5 0 8 .625| 0| 0 1| 0| 3| 0 1 0| 0
3 Applegate, Devon.... 3| 0 0 0 .000| 1| 2 0| 1| 8| 0 0 0| 0
4 Dougherty, Kaylee... 2| 6 1 10 .500| 0| 0 0| 0| 0| 0 1 0| 0
8 Colligan, Maureen... 3| 4 3 16 .062| 0| 0 0| 0| 1| 0 3 0| 0
9 Pearson, Shannon.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 McCarthy, Michelle.. 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 10 75 .293| 29| 6 2| 1| 28| 1 14 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 9 2 22 .318 Site: Hamilton, N.Y. (Cotterell Court)
2 10 4 26 .231 Date: Nov 14, 2009 Attend: 238 Time: 1:17
3 13 4 27 .333 Referees: Don Miller, Sally Wise