Colgate
Team Match-by-Match Statistics
Match Results
2009 Colgate Volleyball Stats
Colgate Match Results (as of Nov 21, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 COPPIN STATE W 3-0 25-11,25-6,25-16 1-0 0-0 1:10 118
Sep 04, 2009 at Harvard 2-3 L 25-23,18-25,25-17,23-25,13-15 1-1 0-0 1:53 505
Sep 05, 2009 vs TOLEDO 0-3 L 23-25,18-25,23-25 1-2 0-0 1:20 100
Sep 05, 2009 vs Stony Brook 0-3 L 20-25,16-25,17-25 1-3 0-0 1:09 100
09/11/09 at Long Island 2-3 L 23-25,25-22,30-32,25-21,8-15 1-4 0-0 2:00 225
09/12/09 vs Georgia 0-3 L 15-25,23-25,20-25 1-5 0-0 1:08 87
09/12/09 vs Siena 2-3 L 25-18,25-18,23-25,24-26,10-15 1-6 0-0 1:53 89
Sep 18, 2009 at Cornell W 3-1 25-19,25-13,24-26,25-22 2-6 0-0 1:49 163
Sep 19, 2009 vs Buffalo 0-3 L 19-25,21-25,18-25 2-7 0-0 1:08 43
Sep 19, 2009 vs St. John's W 3-1 25-23,25-18,15-25,28-26 3-7 0-0 1:43 84
* Sep 25, 2009 HOLY CROSS W 3-2 20-25,25-12,23-25,25-22,15-10 4-7 1-0 1:55 315
* Sep 26, 2009 ARMY 1-3 L 25-27,20-25,25-22,22-25 4-8 1-1 1:55 158
Sep 30, 2009 ALBANY 1-3 L 25-23,19-25,24-26,23-25 4-9 1-1 1:50 138
* Oct 02, 2009 at NAVY W 3-1 23-25,25-17,25-19,25-13 5-9 2-1 1:40 234
* Oct 03, 2009 at American University W 3-1 14-25,25-23,25-23,25-23 6-9 3-1 1:50 173
Oct 06, 2009 at Syracuse 0-3 L 14-25,18-25,18-25 6-10 3-1 1:00 103
* Oct. 9, 2009 BUCKNELL W 3-1 25-20,25-16,24-26,25-13 7-10 4-1 1:35 210
* Oct 16, 2009 LEHIGH W 3-0 25-22,25-9,25-22 8-10 5-1 1:20 313
* Oct 17, 2009 LAFAYETTE W 3-0 25-13,25-19,25-11 9-10 6-1 1:10 203
* Oct 23, 2009 at ARMY 2-3 L 25-22,16-25,21-25,25-18,12-15 9-11 6-2 2:07 207
* Oct 24, 2009 at Holy Cross W 3-0 25-23,25-18,25-17 10-11 7-2 1:20 119
Oct 28, 2009 BINGHAMTON W 3-2 21-25,21-25,25-16,25-23,15-11 11-11 7-2 1:55 203
* Oct 30, 2009 at BUCKNELL W 3-0 27-25,25-20,25-22 12-11 8-2 1:34 376
* Nov 06, 2009 at Lafayette W 3-1 22-25,25-17,25-18,25-20 13-11 9-2 1:33 126
* Nov 07, 2009 at Lehigh W 3-2 19-25,28-26,20-25,25-14,15-10 14-11 10-2 2:03 183
* Nov 13, 2009 AMERICAN 1-3 L 13-25,23-25,25-20,16-25 14-12 10-3 1:35 439
* Nov 14, 2009 NAVY W 3-0 25-14,25-19,25-15 15-12 11-3 1:17 238
Nov 21, 2009 vs American 0-3 L 20-25,17-25,11-25 15-13 11-3 1:08 588
TEAM RECORD W-L
---------- ---
Overall: 15-13
Conference: 11-3
Home: 7-3
Away: 7-4
Neutral: 1-6
3 sets : 6-6
4 sets : 6-3
5 sets : 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 5840 209
Home: 10 2335 234
Away: 11 2414 219
Neutral: 7 1091 156
Team Match-by-Match
2009 Colgate Volleyball Stats
Colgate Team Match-by-Match (as of Nov 21, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 2009 COPPIN STATE........... 3 38 12 68 .382 36 12 4 2 25 0 0 0 0.0 0
Sep 04, 2009 at Harvard............. 5 55 27 138 .203 50 7 8 12 59 3 16 2 11.0 0
Sep 05, 2009 vs TOLEDO.............. 3 37 19 120 .150 35 2 5 5 57 0 8 1 4.0 0
Sep 05, 2009 vs Stony Brook......... 3 31 18 125 .104 24 4 4 4 49 1 8 2 5.0 4
09/11/09 at Long Island......... 5 69 26 191 .225 64 4 6 8 84 2 10 0 7.0 3
09/12/09 vs Georgia............. 3 29 21 92 .087 28 2 0 5 37 1 6 0 4.0 1
09/12/09 vs Siena............... 5 56 25 198 .157 49 10 6 6 87 4 18 1 13.0 1
Sep 18, 2009 at Cornell............. 4 48 18 150 .200 42 6 5 3 67 0 18 0 9.0 0
Sep 19, 2009 vs Buffalo............. 3 36 19 94 .181 33 2 1 3 38 0 6 0 3.0 1
Sep 19, 2009 vs St. John's.......... 4 56 25 147 .211 55 3 4 5 69 0 18 4 9.0 0
Sep 25, 2009 HOLY CROSS............. 5 62 15 148 .318 57 6 8 6 58 3 7 0 6.5 4
Sep 26, 2009 ARMY................... 4 51 21 153 .196 49 3 7 6 55 1 13 0 7.5 0
Sep 30, 2009 ALBANY................. 4 54 23 167 .186 44 6 2 6 69 2 16 0 10.0 3
Oct 02, 2009 at NAVY................ 4 46 22 127 .189 45 3 4 4 55 1 18 0 10.0 4
Oct 03, 2009 at American University. 4 51 23 126 .222 46 4 5 8 54 2 24 2 14.0 0
Oct 06, 2009 at Syracuse............ 3 23 18 80 .062 21 0 3 5 29 2 6 0 5.0 1
Oct. 9, 2009 BUCKNELL............... 4 56 25 144 .215 52 6 5 2 59 3 14 0 10.0 5
Oct 16, 2009 LEHIGH................. 3 43 18 113 .221 38 4 2 2 60 1 14 0 8.0 1
Oct 17, 2009 LAFAYETTE.............. 3 42 7 83 .422 35 9 5 3 41 0 12 0 6.0 3
Oct 23, 2009 at ARMY................ 5 54 25 161 .180 54 5 2 8 73 0 14 1 7.0 2
Oct 24, 2009 at Holy Cross.......... 3 45 14 104 .298 39 5 6 4 53 3 2 1 4.0 2
Oct 28, 2009 BINGHAMTON............. 5 62 23 140 .279 56 3 7 2 54 1 32 0 17.0 2
Oct 30, 2009 at BUCKNELL............ 3 46 19 118 .229 41 3 5 3 45 1 8 0 5.0 0
Nov 06, 2009 at Lafayette........... 4 50 20 129 .233 44 10 4 3 55 2 14 0 9.0 2
Nov 07, 2009 at Lehigh.............. 5 66 17 161 .304 62 6 9 8 75 4 10 1 9.0 2
Nov 13, 2009 AMERICAN............... 4 44 29 139 .108 37 3 6 4 55 2 14 0 9.0 3
Nov 14, 2009 NAVY................... 3 32 10 75 .293 29 6 2 1 28 1 14 0 8.0 1
Nov 21, 2009 vs American............ 3 28 23 94 .053 27 3 4 7 36 3 8 1 7.0 1
Colgate.............................107 1310 562 3585 .209 1192 137 129 135 1526 43 348 16 217.0 46
Opponent............................107 1369 647 3820 .189 1251 135 185 137 1440 47 279 29 186.5 40
TEAM PER-GAME:
Sets played: 107
Kills per set: 12.24
Assists per set: 11.14
Service aces per set: 1.28
Reception errors per set: 1.26
Digs per set: 14.26
Blocks per set: 2.03
Ball handling errors per set: 0.43
Reception errors per set: 1.26
Overall record: 15-13 Conf: 11-3 Home: 7-3 Away: 7-4 Neutral: 1-6
Opponent Match-by-Match
2009 Colgate Volleyball Stats
Colgate Opponent Match-by-Match (as of Nov 21, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 2009 COPPIN STATE........... 3 15 15 58 .000 14 2 7 12 18 1 2 0 2.0 3
Sep 04, 2009 at Harvard............. 5 55 32 156 .147 52 12 8 7 50 1 18 0 10.0 1
Sep 05, 2009 vs TOLEDO.............. 3 45 20 134 .187 42 5 5 2 57 2 12 3 8.0 0
Sep 05, 2009 vs Stony Brook......... 3 45 14 110 .282 39 4 4 4 61 3 10 1 8.0 0
09/11/09 at Long Island......... 5 71 33 202 .188 70 8 4 4 88 2 14 4 9.0 1
09/12/09 vs Georgia............. 3 47 17 111 .270 42 5 8 2 37 1 14 5 8.0 2
09/12/09 vs Siena............... 5 63 31 193 .166 59 6 6 10 104 0 18 2 9.0 2
Sep 18, 2009 at Cornell............. 4 52 33 164 .116 49 3 6 6 66 0 10 0 5.0 5
Sep 19, 2009 vs Buffalo............. 3 51 10 105 .390 42 3 8 2 34 0 6 1 3.0 0
Sep 19, 2009 vs St. John's.......... 4 57 24 165 .200 53 5 8 3 59 1 16 3 9.0 1
Sep 25, 2009 HOLY CROSS............. 5 61 31 160 .188 56 6 7 6 51 0 7 0 3.5 3
Sep 26, 2009 ARMY................... 4 68 26 166 .253 65 6 6 3 69 1 14 2 8.0 1
Sep 30, 2009 ALBANY................. 4 65 21 171 .257 60 6 8 6 76 4 12 0 10.0 2
Oct 02, 2009 at NAVY................ 4 36 27 133 .068 34 4 10 3 43 2 8 1 6.0 1
Oct 03, 2009 at American University. 4 58 24 148 .230 51 8 6 4 43 3 10 2 8.0 3
Oct 06, 2009 at Syracuse............ 3 45 14 88 .352 40 5 6 0 33 4 6 0 7.0 1
Oct. 9, 2009 BUCKNELL............... 4 39 28 138 .080 32 2 5 6 47 1 8 1 5.0 3
Oct 16, 2009 LEHIGH................. 3 29 23 120 .050 29 2 4 4 45 0 4 0 2.0 2
Oct 17, 2009 LAFAYETTE.............. 3 25 21 98 .041 23 3 2 9 33 0 4 0 2.0 1
Oct 23, 2009 at ARMY................ 5 67 28 180 .217 61 8 9 5 70 3 16 1 11.0 0
Oct 24, 2009 at Holy Cross.......... 3 32 19 110 .118 31 4 4 5 41 4 6 0 7.0 2
Oct 28, 2009 BINGHAMTON............. 5 66 28 160 .237 62 2 13 3 44 4 8 0 8.0 1
Oct 30, 2009 at BUCKNELL............ 3 40 17 107 .215 38 3 9 3 44 1 4 0 3.0 0
Nov 06, 2009 at Lafayette........... 4 50 26 144 .167 43 3 9 10 46 4 4 1 6.0 1
Nov 07, 2009 at Lehigh.............. 5 64 24 179 .223 61 8 6 6 71 1 2 0 2.0 0
Nov 13, 2009 AMERICAN............... 4 53 22 137 .226 41 4 6 3 50 1 20 0 11.0 2
Nov 14, 2009 NAVY................... 3 34 28 95 .063 31 1 8 6 28 1 10 0 6.0 1
Nov 21, 2009 vs American............ 3 36 11 88 .284 31 7 3 3 32 2 16 2 10.0 1
Opponent totals.....................107 1369 647 3820 .189 1251 135 185 137 1440 47 279 29 186.5 40
Colgate.............................107 1310 562 3585 .209 1192 137 129 135 1526 43 348 16 217.0 46
OPPONENT PER-GAME:
Sets played: 107
Kills per set: 12.79
Assists per set: 11.69
Service aces per set: 1.26
Reception errors per set: 1.28
Digs per set: 13.46
Blocks per set: 1.74
Ball handling errors per set: 0.37
Reception errors per set: 1.28
Team Match-by-Match Comparison
2009 Colgate Volleyball Stats
Colgate Team Match-by-Match Comparison (as of Nov 21, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
COPPIN STATE........ 3-0 3 38/15 12/15 68/58 .382/ .000 36/14 12/2 4/7
Harvard............. 2-3 5 55/55 27/32 138/156 .203/ .147 50/52 7/12 8/8
TOLEDO.............. 0-3 3 37/45 19/20 120/134 .150/ .187 35/42 2/5 5/5
Stony Brook......... 0-3 3 31/45 18/14 125/110 .104/ .282 24/39 4/4 4/4
Long Island......... 2-3 5 69/71 26/33 191/202 .225/ .188 64/70 4/8 6/4
Georgia............. 0-3 3 29/47 21/17 92/111 .087/ .270 28/42 2/5 0/8
Siena............... 2-3 5 56/63 25/31 198/193 .157/ .166 49/59 10/6 6/6
Cornell............. 3-1 4 48/52 18/33 150/164 .200/ .116 42/49 6/3 5/6
Buffalo............. 0-3 3 36/51 19/10 94/105 .181/ .390 33/42 2/3 1/8
St. John's.......... 3-1 4 56/57 25/24 147/165 .211/ .200 55/53 3/5 4/8
HOLY CROSS.......... 3-2 5 62/61 15/31 148/160 .318/ .188 57/56 6/6 8/7
ARMY................ 1-3 4 51/68 21/26 153/166 .196/ .253 49/65 3/6 7/6
ALBANY.............. 1-3 4 54/65 23/21 167/171 .186/ .257 44/60 6/6 2/8
NAVY................ 3-1 4 46/36 22/27 127/133 .189/ .068 45/34 3/4 4/10
American University. 3-1 4 51/58 23/24 126/148 .222/ .230 46/51 4/8 5/6
Syracuse............ 0-3 3 23/45 18/14 80/88 .062/ .352 21/40 0/5 3/6
BUCKNELL............ 3-1 4 56/39 25/28 144/138 .215/ .080 52/32 6/2 5/5
LEHIGH.............. 3-0 3 43/29 18/23 113/120 .221/ .050 38/29 4/2 2/4
LAFAYETTE........... 3-0 3 42/25 7/21 83/98 .422/ .041 35/23 9/3 5/2
ARMY................ 2-3 5 54/67 25/28 161/180 .180/ .217 54/61 5/8 2/9
Holy Cross.......... 3-0 3 45/32 14/19 104/110 .298/ .118 39/31 5/4 6/4
BINGHAMTON.......... 3-2 5 62/66 23/28 140/160 .279/ .237 56/62 3/2 7/13
BUCKNELL............ 3-0 3 46/40 19/17 118/107 .229/ .215 41/38 3/3 5/9
Lafayette........... 3-1 4 50/50 20/26 129/144 .233/ .167 44/43 10/3 4/9
Lehigh.............. 3-2 5 66/64 17/24 161/179 .304/ .223 62/61 6/8 9/6
AMERICAN............ 1-3 4 44/53 29/22 139/137 .108/ .226 37/41 3/4 6/6
NAVY................ 3-0 3 32/34 10/28 75/95 .293/ .063 29/31 6/1 2/8
American............ 0-3 3 28/36 23/11 94/88 .053/ .284 27/31 3/7 4/3
Totals.............. 56-51 107 1310/1369 562/647 3585/3820 .209/ .189 1192/1251 137/135 129/185
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2009 Colgate Volleyball Stats
Colgate Team Match-by-Match Comparison (as of Nov 21, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
COPPIN STATE........ 2/12 25/18 0-0 / 1-2 0/0 0.0/ 2.0 0/3
Harvard............. 12/7 59/50 3-16 / 1-18 2/0 11.0/ 10.0 0/1
TOLEDO.............. 5/2 57/57 0-8 / 2-12 1/3 4.0/ 8.0 0/0
Stony Brook......... 4/4 49/61 1-8 / 3-10 2/1 5.0/ 8.0 4/0
Long Island......... 8/4 84/88 2-10 / 2-14 0/4 7.0/ 9.0 3/1
Georgia............. 5/2 37/37 1-6 / 1-14 0/5 4.0/ 8.0 1/2
Siena............... 6/10 87/104 4-18 / 0-18 1/2 13.0/ 9.0 1/2
Cornell............. 3/6 67/66 0-18 / 0-10 0/0 9.0/ 5.0 0/5
Buffalo............. 3/2 38/34 0-6 / 0-6 0/1 3.0/ 3.0 1/0
St. John's.......... 5/3 69/59 0-18 / 1-16 4/3 9.0/ 9.0 0/1
HOLY CROSS.......... 6/6 58/51 3-7 / 0-7 0/0 6.5/ 3.5 4/3
ARMY................ 6/3 55/69 1-13 / 1-14 0/2 7.5/ 8.0 0/1
ALBANY.............. 6/6 69/76 2-16 / 4-12 0/0 10.0/ 10.0 3/2
NAVY................ 4/3 55/43 1-18 / 2-8 0/1 10.0/ 6.0 4/1
American University. 8/4 54/43 2-24 / 3-10 2/2 14.0/ 8.0 0/3
Syracuse............ 5/0 29/33 2-6 / 4-6 0/0 5.0/ 7.0 1/1
BUCKNELL............ 2/6 59/47 3-14 / 1-8 0/1 10.0/ 5.0 5/3
LEHIGH.............. 2/4 60/45 1-14 / 0-4 0/0 8.0/ 2.0 1/2
LAFAYETTE........... 3/9 41/33 0-12 / 0-4 0/0 6.0/ 2.0 3/1
ARMY................ 8/5 73/70 0-14 / 3-16 1/1 7.0/ 11.0 2/0
Holy Cross.......... 4/5 53/41 3-2 / 4-6 1/0 4.0/ 7.0 2/2
BINGHAMTON.......... 2/3 54/44 1-32 / 4-8 0/0 17.0/ 8.0 2/1
BUCKNELL............ 3/3 45/44 1-8 / 1-4 0/0 5.0/ 3.0 0/0
Lafayette........... 3/10 55/46 2-14 / 4-4 0/1 9.0/ 6.0 2/1
Lehigh.............. 8/6 75/71 4-10 / 1-2 1/0 9.0/ 2.0 2/0
AMERICAN............ 4/3 55/50 2-14 / 1-20 0/0 9.0/ 11.0 3/2
NAVY................ 1/6 28/28 1-14 / 1-10 0/0 8.0/ 6.0 1/1
American............ 7/3 36/32 3-8 / 2-16 1/2 7.0/ 10.0 1/1
Totals.............. 135/137 1526/1440 43-348 / 47-279 16/29 217.0/186.5 46/40
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2009 Colgate Volleyball Stats
Colgate Match Highs (as of Nov 21, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20) Dougherty, Kaylee at Lafayette (Nov 06, 2009)
.542 (14- 1-24) Dougherty, Kaylee vs Holy Cross (Sep 25, 2009)
.526 (12- 2-19) Ritt, Casey vs Holy Cross (Sep 25, 2009)
.520 (13- 0-25) Durket, Kaleigh at American University (Oct 03, 2009)
.455 (12- 2-22) Dougherty, Kaylee at Lehigh (Nov 07, 2009)
.435 (13- 3-23) Ritt, Casey vs Bucknell (Oct. 9, 2009)
.423 (13- 2-26) Durket, Kaleigh vs Buffalo (Sep 19, 2009)
.407 (12- 1-27) Ritt, Casey at Lehigh (Nov 07, 2009)
.390 (20- 4-41) Durket, Kaleigh at Harvard (Sep 04, 2009)
.367 (14- 3-30) Colligan, Maureen at Long Island (09/11/09)
KILLS (K-E-TA)
20 (20- 4-41) 5s Durket, Kaleigh at Harvard (Sep 04, 2009)
19 (19- 5-44) 5s Durket, Kaleigh at Long Island (09/11/09)
17 (17- 4-39) 4s Durket, Kaleigh vs ALBANY (Sep 30, 2009)
17 (17- 8-37) 5s Durket, Kaleigh vs Binghamton (Oct 28, 2009)
16 (16- 6-40) 4s Durket, Kaleigh vs Bucknell (Oct. 9, 2009)
16 (16- 5-45) 5s Colligan, Maureen vs Siena (09/12/09)
15 (15- 6-57) 5s Durket, Kaleigh vs Siena (09/12/09)
14 (14- 3-37) 4s Ritt, Casey vs ALBANY (Sep 30, 2009)
14 (14- 2-36) 5s Durket, Kaleigh at Lehigh (Nov 07, 2009)
14 (14- 1-24) 5s Dougherty, Kaylee vs Holy Cross (Sep 25, 2009)
KILLS 3-SETS (K-E-TA)
13 (13- 2-26) Durket, Kaleigh vs Buffalo (Sep 19, 2009)
13 (13- 5-27) Colligan, Maureen at BUCKNELL (Oct 30, 2009)
11 (11- 5-26) Durket, Kaleigh at Holy Cross (Oct 24, 2009)
11 (11- 2-28) Durket, Kaleigh vs Lehigh (Oct 16, 2009)
11 (11- 3-22) Durket, Kaleigh at Syracuse (Oct 06, 2009)
KILLS 4-SETS (K-E-TA)
17 (17- 4-39) Durket, Kaleigh vs ALBANY (Sep 30, 2009)
16 (16- 6-40) Durket, Kaleigh vs Bucknell (Oct. 9, 2009)
14 (14- 3-37) Ritt, Casey vs ALBANY (Sep 30, 2009)
13 (13- 7-28) Colligan, Maureen at American University (Oct 03, 2009)
13 (13- 7-30) Durket, Kaleigh vs St. John's (Sep 19, 2009)
KILLS 5-SETS (K-E-TA)
20 (20- 4-41) Durket, Kaleigh at Harvard (Sep 04, 2009)
19 (19- 5-44) Durket, Kaleigh at Long Island (09/11/09)
17 (17- 8-37) Durket, Kaleigh vs Binghamton (Oct 28, 2009)
16 (16- 5-45) Colligan, Maureen vs Siena (09/12/09)
15 (15- 6-57) Durket, Kaleigh vs Siena (09/12/09)
TOTAL ATTEMPTS (K-E-TA)
57 (15- 6-57) 5s Durket, Kaleigh vs Siena (09/12/09)
47 (12- 8-47) 5s Keala, Logan at Long Island (09/11/09)
45 (16- 5-45) 5s Colligan, Maureen vs Siena (09/12/09)
44 (19- 5-44) 5s Durket, Kaleigh at Long Island (09/11/09)
42 (12- 6-42) 4s Durket, Kaleigh at Cornell (Sep 18, 2009)
41 (20- 4-41) 5s Durket, Kaleigh at Harvard (Sep 04, 2009)
40 (12- 9-40) 5s Colligan, Maureen at ARMY (Oct 23, 2009)
40 (16- 6-40) 4s Durket, Kaleigh vs Bucknell (Oct. 9, 2009)
39 (17- 4-39) 4s Durket, Kaleigh vs ALBANY (Sep 30, 2009)
38 (12- 5-38) 4s Durket, Kaleigh vs American (Nov 13, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 9- 4-33) Durket, Kaleigh vs Stony Brook (Sep 05, 2009)
31 ( 4- 5-31) Keala, Logan vs Stony Brook (Sep 05, 2009)
28 (11- 2-28) Durket, Kaleigh vs Lehigh (Oct 16, 2009)
27 ( 9- 5-27) Durket, Kaleigh at BUCKNELL (Oct 30, 2009)
27 ( 7- 6-27) Colligan, Maureen vs American (Nov 21, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (12- 6-42) Durket, Kaleigh at Cornell (Sep 18, 2009)
40 (16- 6-40) Durket, Kaleigh vs Bucknell (Oct. 9, 2009)
39 (17- 4-39) Durket, Kaleigh vs ALBANY (Sep 30, 2009)
38 (12- 5-38) Durket, Kaleigh vs American (Nov 13, 2009)
37 (14- 3-37) Ritt, Casey vs ALBANY (Sep 30, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (15- 6-57) Durket, Kaleigh vs Siena (09/12/09)
47 (12- 8-47) Keala, Logan at Long Island (09/11/09)
45 (16- 5-45) Colligan, Maureen vs Siena (09/12/09)
44 (19- 5-44) Durket, Kaleigh at Long Island (09/11/09)
41 (20- 4-41) Durket, Kaleigh at Harvard (Sep 04, 2009)
2009 Colgate Volleyball Stats
Colgate Match Highs (as of Nov 21, 2009)
All matches
ASSISTS
40 (5s) Fanta, Meghan at Long Island (09/11/09)
37 (4s) Fanta, Meghan vs Bucknell (Oct. 9, 2009)
36 (4s) Fanta, Meghan vs St. John's (Sep 19, 2009)
36 (5s) Fanta, Meghan vs Holy Cross (Sep 25, 2009)
34 (5s) Fanta, Meghan at Lehigh (Nov 07, 2009)
ASSISTS 3-SETS
30 Fanta, Meghan at BUCKNELL (Oct 30, 2009)
28 Fanta, Meghan vs NAVY (Nov 14, 2009)
25 Fanta, Meghan at Holy Cross (Oct 24, 2009)
22 Fanta, Meghan vs TOLEDO (Sep 05, 2009)
20 Fanta, Meghan vs Buffalo (Sep 19, 2009)
ASSISTS 4-SETS
37 Fanta, Meghan vs Bucknell (Oct. 9, 2009)
36 Fanta, Meghan vs St. John's (Sep 19, 2009)
29 Fanta, Meghan at Cornell (Sep 18, 2009)
26 Fanta, Meghan at Lafayette (Nov 06, 2009)
25 Fanta, Meghan vs ARMY (Sep 26, 2009)
ASSISTS 5-SETS
40 Fanta, Meghan at Long Island (09/11/09)
36 Fanta, Meghan vs Holy Cross (Sep 25, 2009)
34 Fanta, Meghan at Lehigh (Nov 07, 2009)
31 Fanta, Meghan at ARMY (Oct 23, 2009)
30 Fanta, Meghan vs Siena (09/12/09)
DIGS
29 (5s) Applegate, Devon at Lehigh (Nov 07, 2009)
25 (5s) Applegate, Devon at Long Island (09/11/09)
24 (4s) Applegate, Devon at Cornell (Sep 18, 2009)
22 (4s) Applegate, Devon vs St. John's (Sep 19, 2009)
21 (5s) Applegate, Devon vs Siena (09/12/09)
DIGS 3-SETS
17 Applegate, Devon vs Lafayette (Oct 17, 2009)
17 Applegate, Devon vs Lehigh (Oct 16, 2009)
13 Durket, Kaleigh vs Stony Brook (Sep 05, 2009)
13 Applegate, Devon at BUCKNELL (Oct 30, 2009)
12 Fanta, Meghan vs TOLEDO (Sep 05, 2009)
DIGS 4-SETS
24 Applegate, Devon at Cornell (Sep 18, 2009)
22 Applegate, Devon vs St. John's (Sep 19, 2009)
21 Applegate, Devon vs ARMY (Sep 26, 2009)
17 Applegate, Devon vs Bucknell (Oct. 9, 2009)
17 Applegate, Devon vs ALBANY (Sep 30, 2009)
DIGS 5-SETS
29 Applegate, Devon at Lehigh (Nov 07, 2009)
25 Applegate, Devon at Long Island (09/11/09)
21 Applegate, Devon vs Siena (09/12/09)
19 Applegate, Devon vs Holy Cross (Sep 25, 2009)
18 Keala, Logan at ARMY (Oct 23, 2009)
ACES
6 Durket, Kaleigh vs Coppin State (Aug 28, 2009)
5 Durket, Kaleigh vs Siena (09/12/09)
5 Keala, Logan at Harvard (Sep 04, 2009)
4 Applegate, Devon at Lehigh (Nov 07, 2009)
3 Applegate, Devon at Cornell (Sep 18, 2009)
BLOCKS (BS-BA)
10 ( 0-10) Ritt, Casey vs Binghamton (Oct 28, 2009)
9 ( 2- 7) Dougherty, Kaylee vs Siena (09/12/09)
8 ( 0- 8) Ritt, Casey at Cornell (Sep 18, 2009)
7 ( 2- 5) Ritt, Casey at Harvard (Sep 04, 2009)
7 ( 1- 6) Pearson, Shannon vs Binghamton (Oct 28, 2009)
7 ( 0- 7) Dougherty, Kaylee at NAVY (Oct 02, 2009)
7 ( 0- 7) Ritt, Casey at American University (Oct 03, 2009)
7 ( 0- 7) Safir, Blaire vs Binghamton (Oct 28, 2009)
7 ( 0- 7) Ritt, Casey vs ALBANY (Sep 30, 2009)
6 ( 1- 5) Colligan, Maureen vs Siena (09/12/09)
2009 Colgate Volleyball Stats
Colgate Match Highs (as of Nov 21, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.422 (42- 7- 83) vs Lafayette (Oct 17, 2009)
.382 (38-12- 68) vs Coppin State (Aug 28, 2009)
.318 (62-15-148) vs Holy Cross (Sep 25, 2009)
.304 (66-17-161) at Lehigh (Nov 07, 2009)
.298 (45-14-104) at Holy Cross (Oct 24, 2009)
.293 (32-10- 75) vs NAVY (Nov 14, 2009)
.279 (62-23-140) vs Binghamton (Oct 28, 2009)
.233 (50-20-129) at Lafayette (Nov 06, 2009)
.229 (46-19-118) at BUCKNELL (Oct 30, 2009)
.225 (69-26-191) at Long Island (09/11/09)
KILLS (K-E-TA)
69 (69-26-191) 5s at Long Island (09/11/09)
66 (66-17-161) 5s at Lehigh (Nov 07, 2009)
62 (62-15-148) 5s vs Holy Cross (Sep 25, 2009)
62 (62-23-140) 5s vs Binghamton (Oct 28, 2009)
56 (56-25-198) 5s vs Siena (09/12/09)
56 (56-25-144) 4s vs Bucknell (Oct. 9, 2009)
56 (56-25-147) 4s vs St. John's (Sep 19, 2009)
55 (55-27-138) 5s at Harvard (Sep 04, 2009)
54 (54-23-167) 4s vs ALBANY (Sep 30, 2009)
54 (54-25-161) 5s at ARMY (Oct 23, 2009)
KILLS 3-SETS (K-E-TA)
46 (46-19-118) at BUCKNELL (Oct 30, 2009)
45 (45-14-104) at Holy Cross (Oct 24, 2009)
43 (43-18-113) vs Lehigh (Oct 16, 2009)
42 (42- 7- 83) vs Lafayette (Oct 17, 2009)
38 (38-12- 68) vs Coppin State (Aug 28, 2009)
KILLS 4-SETS (K-E-TA)
56 (56-25-144) vs Bucknell (Oct. 9, 2009)
56 (56-25-147) vs St. John's (Sep 19, 2009)
54 (54-23-167) vs ALBANY (Sep 30, 2009)
51 (51-21-153) vs ARMY (Sep 26, 2009)
51 (51-23-126) at American University (Oct 03, 2009)
KILLS 5-SETS (K-E-TA)
69 (69-26-191) at Long Island (09/11/09)
66 (66-17-161) at Lehigh (Nov 07, 2009)
62 (62-15-148) vs Holy Cross (Sep 25, 2009)
62 (62-23-140) vs Binghamton (Oct 28, 2009)
56 (56-25-198) vs Siena (09/12/09)
TOTAL ATTEMPTS (K-E-TA)
198 (56-25-198) 5s vs Siena (09/12/09)
191 (69-26-191) 5s at Long Island (09/11/09)
167 (54-23-167) 4s vs ALBANY (Sep 30, 2009)
