Binghamton vs Colgate University (12/16/06 at Cotterell Court, Hamilton, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs Colgate University
12/16/06 1 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: Binghamton 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Brianna Thompson.... f 5-9 2-3 2-2 3 6 9 1 14 1 4 1 2 33
33 Laura Franceski..... f 2-3 0-0 1-3 0 2 2 4 5 2 3 0 1 17
15 Juta Jahilo......... c 5-8 0-0 3-7 1 4 5 4 13 3 4 0 1 27
21 Rebecka Lindgren.... g 4-9 1-3 2-2 3 6 9 0 11 2 4 0 1 34
22 Erica Carter........ g 6-8 4-4 0-0 1 2 3 2 16 2 3 0 1 37
13 Darryll Peterson.... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
24 Lauren Regan........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 2
25 Muffy Sadler........ 1-3 1-2 2-5 2 1 3 1 5 8 3 0 3 27
32 Laine Kurpniece..... 3-3 0-0 5-5 1 0 1 4 11 0 1 0 0 17
55 Erin Owens.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
TEAM................ 1 1
Totals.............. 28-46 8-12 15-24 11 26 37 17 79 19 22 1 9 200
TOTAL FG% 1st Half: 16-25 64.0% 2nd Half: 12-21 57.1% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 1-2 50.0% Game: 66.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-17 52.9% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gillard,Caitlin..... f 3-6 0-0 6-7 1 3 4 4 12 3 3 1 2 35
44 Brescacin,Carly..... f 1-4 0-0 2-2 2 0 2 4 4 1 2 0 1 27
01 Martin,Shevorne..... g 4-8 0-1 0-0 1 1 2 2 8 5 3 0 3 27
03 Cargle,Melanie...... g 3-9 0-4 0-0 0 0 0 5 6 1 1 0 2 22
22 Polinski,Gretchen... g 3-9 0-4 4-4 5 3 8 3 10 1 3 1 1 30
20 Martin,Becca........ 0-4 0-4 2-2 0 1 1 0 2 0 0 0 1 8
24 Williams,Tahara..... 4-10 2-7 0-1 1 0 1 1 10 0 1 0 0 26
42 Garman,Katie........ 1-7 0-6 0-0 1 2 3 1 2 1 4 0 1 25
TEAM................ 2 2 4
Totals.............. 19-57 2-26 14-16 13 12 25 20 54 12 17 2 11 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 8-31 25.8% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-19 10.5% Game: 7.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-8 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Kimberly Evans, Pamela Lomerson, David O'Connor
Technical fouls: Binghamton-None. Colgate University-None.
Attendance: 191
Score by Periods 1st 2nd Total
Binghamton.................... 45 34 - 79
Colgate University............ 29 25 - 54
Points in the paint-BING 32,COLGATE 24. Points off turnovers-BING 27,COLGATE 18.
2nd chance points-BING 13,COLGATE 9. Fast break points-BING 10,COLGATE 2.
Bench points-BING 20,COLGATE 14. Score tied-4 times. Lead changed-13 times.
Last FG-BING 2nd-00:01, COLGATE 2nd-05:43.
Largest lead-BING by 25 2nd-00:01, COLGATE by 4 1st-08:00.