Colgate
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Colgate Basketball Statistics
Colgate Team Game-by-Game (as of Mar 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY 11/13/08 39-60 L 12-46 .261 4-13 .308 11-11 1.000 8 16 24 24.0 21 7 23 3 4 39 39.0
at Rider University 11/16/08 56-68 L 19-52 .365 10-23 .435 8-12 .667 11 25 36 30.0 15 9 19 1 1 56 47.5
BINGHAMTON 11/19/08 41-66 L 16-38 .421 4-9 .444 5-9 .556 7 25 32 30.7 11 8 22 2 3 41 45.3
SFNY 11-22-08 56-54 W 19-50 .380 4-11 .364 14-19 .737 11 31 42 33.5 13 14 16 0 2 56 48.0
at Presbyterian 11-24-08 50-62 L 19-44 .432 5-8 .625 7-12 .583 9 20 29 32.6 17 7 22 3 7 50 48.4
ALBANY 11/26/08 48-46 W 19-45 .422 3-10 .300 7-12 .583 11 26 37 33.3 9 7 18 4 4 48 48.3
DET 11/29/08 51-61 L 18-50 .360 6-21 .286 9-10 .900 13 21 34 33.4 14 13 26 1 6 51 48.7
at WAGNER 12/01/08 56-58 Lot 24-61 .393 2-11 .182 6-14 .429 16 29 45 34.9 17 9 31 3 8 56 49.6
NEW HAMPSHIRE 12/5/08 61-89 L 24-55 .436 3-15 .200 10-15 .667 11 16 27 34.0 12 12 16 1 3 61 50.9
PENN 12/7/08 46-49 Lot 17-52 .327 0-9 .000 12-18 .667 7 23 30 33.6 16 9 20 5 4 46 50.4
vs Bryant 12/28/08 59-71 L 21-62 .339 0-9 .000 17-26 .654 16 25 41 34.3 15 13 13 5 9 59 51.2
vs Norfolk State 12/29/08 78-54 W 28-59 .475 4-15 .267 18-28 .643 17 32 49 35.5 13 19 23 3 10 78 53.4
at Central Connecticu 12/31/08 63-83 L 24-54 .444 4-11 .364 11-12 .917 9 20 29 35.0 13 16 21 3 6 63 54.2
at Howard 1/2/09 57-41 W 19-40 .475 5-11 .455 14-20 .700 9 30 39 35.3 21 15 23 1 5 57 54.4
at Bryant 01/05/09 53-63 L 21-61 .344 1-11 .091 10-19 .526 14 25 39 35.5 16 4 15 1 7 53 54.3
ARMY 01-10-09 51-63 L 19-49 .388 2-7 .286 11-20 .550 11 24 35 35.5 18 11 17 3 6 51 54.1
LAFAYETT 1/14/09 52-64 L 17-41 .415 4-10 .400 14-21 .667 11 23 34 35.4 14 11 24 3 4 52 53.9
at American Universit 01/17/09 47-63 L 19-43 .442 5-13 .385 4-8 .500 6 16 22 34.7 17 10 15 1 5 47 53.6
at Lehigh 01/21/09 43-61 L 15-42 .357 5-14 .357 8-12 .667 13 23 36 34.7 23 12 26 6 4 43 53.0
BUCKNELL 1/24/09 54-86 L 19-45 .422 5-14 .357 11-15 .733 9 20 29 34.5 8 11 20 0 2 54 53.0
HOLY CROSS 01/28/09 52-72 L 17-58 .293 8-28 .286 10-16 .625 14 20 34 34.4 17 14 16 0 6 52 53.0
at Navy 01/31/09 40-48 L 16-50 .320 5-16 .313 3-11 .273 16 29 45 34.9 14 10 21 2 9 40 52.4
at Army 02/07/09 39-59 L 15-45 .333 7-13 .538 2-3 .667 9 16 25 34.5 13 8 17 3 1 39 51.8
at Lafayette 02/11/09 62-61 W 23-53 .434 7-18 .389 9-16 .563 9 25 34 34.5 15 10 10 2 1 62 52.2
AMERICAN UNIVERSITY 2/14/09 38-60 L 13-45 .289 3-12 .250 9-13 .692 7 16 23 34.0 15 8 18 2 1 38 51.7
LEHIGH 02/18/09 42-71 L 17-49 .347 2-16 .125 6-15 .400 9 20 29 33.8 19 8 19 0 6 42 51.3
at BUCKNELL 2/21/09 35-53 L 13-54 .241 6-12 .500 3-6 .500 15 30 45 34.2 22 8 29 2 2 35 50.7
at Holy Cross 2/25/09 57-75 L 22-58 .379 6-22 .273 7-10 .700 7 18 25 33.9 15 15 15 1 7 57 50.9
NAVY 02/28/09 35-65 L 13-51 .255 5-21 .238 4-7 .571 11 15 26 33.6 7 6 14 1 2 35 50.4
at Lehigh 03/07/09 54-78 L 15-44 .341 3-14 .214 21-23 .913 8 25 33 33.6 14 8 23 1 2 54 50.5
------------------------------------------------------------------------------------------------------------------------------------
Colgate 1515 553-1496 .370 128-417 .307 281-433 .649 324 684 1008 33.6 454 312 592 63 137 1515 50.5
Opponents 1904 702-1672 .420 176-500 .352 324-472 .686 337 684 1021 34.0 437 360 422 63 282 1904 63.5
Games played: 30
Points/game: 50.5
FG Pct: 37.0
3FG Pct: 30.7
FT Pct: 64.9
Rebounds/game: 33.6
Assists/game: 10.4
Turnovers/game: 19.7
Assist/turnover ratio: 0.5
Steals/game: 4.6
Blocks/game: 2.1
Opponent Game-by-Game
2008-09 Colgate Basketball Statistics
Colgate Opponent Game-by-Game (as of Mar 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY 11/13/08 39-60 L 17-39 .436 4-11 .364 22-27 .815 9 26 35 35.0 18 10 21 2 10 60 60.0
at Rider University 11/16/08 56-68 L 26-65 .400 6-18 .333 10-15 .667 18 23 41 38.0 10 18 10 4 11 68 64.0
BINGHAMTON 11/19/08 41-66 L 25-63 .397 9-21 .429 7-10 .700 15 20 35 37.0 12 13 8 1 15 66 64.7
SFNY 11-22-08 56-54 W 23-58 .397 6-19 .316 2-7 .286 5 24 29 35.0 17 13 9 3 6 54 62.0
at Presbyterian 11-24-08 50-62 L 23-46 .500 7-14 .500 9-14 .643 6 19 25 33.0 17 10 18 2 9 62 62.0
ALBANY 11/26/08 48-46 W 17-55 .309 8-23 .348 4-7 .571 10 17 27 32.0 13 7 13 0 5 46 59.3
DET 11/29/08 51-61 L 22-53 .415 8-21 .381 9-15 .600 9 14 23 30.7 11 10 18 0 10 61 59.6
at WAGNER 12/01/08 56-58 Lot 19-58 .328 3-24 .125 17-24 .708 12 25 37 31.5 17 11 24 4 18 58 59.4
NEW HAMPSHIRE 12/5/08 61-89 L 34-55 .618 14-23 .609 7-9 .778 6 21 27 31.0 19 19 10 0 9 89 62.7
PENN 12/7/08 46-49 Lot 17-55 .309 5-18 .278 10-12 .833 8 31 39 31.8 22 7 19 1 13 49 61.3
vs Bryant 12/28/08 59-71 L 27-65 .415 6-19 .316 11-20 .550 19 32 51 33.5 16 16 16 1 5 71 62.2
vs Norfolk State 12/29/08 78-54 W 20-60 .333 4-15 .267 10-15 .667 11 19 30 33.2 21 9 23 1 12 54 61.5
at Central Connecticu 12/31/08 63-83 L 33-62 .532 7-15 .467 10-14 .714 10 21 31 33.1 10 23 12 1 16 83 63.2
at Howard 1/2/09 57-41 W 10-56 .179 1-15 .067 20-28 .714 20 16 36 33.3 18 2 17 2 9 41 61.6
at Bryant 01/05/09 53-63 L 27-62 .435 4-15 .267 5-9 .556 13 32 45 34.1 15 13 18 2 3 63 61.7
ARMY 01-10-09 51-63 L 19-53 .358 6-17 .353 19-23 .826 11 24 35 34.1 17 10 9 1 5 63 61.8
LAFAYETT 1/14/09 52-64 L 23-48 .479 2-4 .500 16-22 .727 6 15 21 33.4 15 8 12 1 11 64 61.9
at American Universit 01/17/09 47-63 L 20-49 .408 7-22 .318 16-20 .800 15 18 33 33.3 10 15 10 1 8 63 61.9
at Lehigh 01/21/09 43-61 L 18-59 .305 4-20 .200 21-29 .724 22 17 39 33.6 15 8 11 4 12 61 61.9
BUCKNELL 1/24/09 54-86 L 35-63 .556 11-21 .524 5-9 .556 10 18 28 33.3 15 17 10 2 8 86 63.1
HOLY CROSS 01/28/09 52-72 L 25-45 .556 5-11 .455 17-23 .739 3 28 31 33.2 18 13 13 0 5 72 63.5
at Navy 01/31/09 40-48 L 17-53 .321 4-16 .250 10-15 .667 11 23 34 33.3 13 9 14 5 7 48 62.8
at Army 02/07/09 39-59 L 24-52 .462 4-9 .444 7-11 .636 14 21 35 33.3 7 11 12 3 9 59 62.7
at Lafayette 02/11/09 62-61 W 24-58 .414 5-15 .333 8-14 .571 11 26 37 33.5 16 10 10 1 3 61 62.6
AMERICAN UNIVERSITY 2/14/09 38-60 L 23-44 .523 4-9 .444 10-17 .588 7 22 29 33.3 8 7 17 2 10 60 62.5
LEHIGH 02/18/09 42-71 L 25-51 .490 9-16 .563 12-17 .706 8 26 34 33.3 16 12 17 3 10 71 62.8
at BUCKNELL 2/21/09 35-53 L 23-66 .348 3-14 .214 4-10 .400 15 26 41 33.6 12 14 14 6 20 53 62.4
at Holy Cross 2/25/09 57-75 L 27-54 .500 6-18 .333 15-17 .882 9 30 39 33.8 13 20 17 4 4 75 62.9
NAVY 02/28/09 35-65 L 29-56 .518 6-17 .353 1-2 .500 8 25 33 33.8 10 8 9 3 9 65 63.0
at Lehigh 03/07/09 54-78 L 30-69 .435 8-20 .400 10-17 .588 16 25 41 34.0 16 17 11 3 10 78 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1904 702-1672 .420 176-500 .352 324-472 .686 337 684 1021 34.0 437 360 422 63 282 1904 63.5
Colgate 1515 553-1496 .370 128-417 .307 281-433 .649 324 684 1008 33.6 454 312 592 63 137 1515 50.5
Games played: 30
Points/game: 63.5
FG Pct: 42.0
3FG Pct: 35.2
FT Pct: 68.6
Rebounds/game: 34.0
Assists/game: 12.0
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 9.4
Blocks/game: 2.1
Game-by-Game Points-Rebounds-Assists
2008-09 Colgate Basketball Statistics
Colgate Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2009)
All games
03 04 14 21 22 25 33 42 43
Opponent Date Score WL GREEN,CAN WEJNERT,T KORKOWSKI KOZLOWSKI POLINSKI, BRIM,KEND GIER,GEOR GARMAN,KA OAKES,PAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOUNT ST. MARY 11/13/08 39-60 L 10- 0- 1 DNP 7- 4- 1 2- 2- 3 3- 2- 1 2- 0- 0 0- 3- 0 7- 2- 0 6- 7- 1
at Rider University 11/16/08 56-68 L 8- 1- 3 DNP 0- 0- 0 26- 4- 3 3- 7- 2 DNP 4- 4- 0 6- 1- 0 9-10- 1
BINGHAMTON 11/19/08 41-66 L 6- 2- 0 DNP 0- 2- 1 7- 1- 5 6- 3- 1 DNP 9- 9- 1 7- 2- 0 3- 3- 0
SFNY 11-22-08 56-54 W 9- 3- 4 DNP 4- 2- 1 14- 2- 3 2- 5- 1 0- 1- 0 3-12- 1 5- 3- 1 16- 7- 2
at Presbyterian 11-24-08 50-62 L 0- 2- 2 DNP 2- 2- 1 13- 1- 1 10- 3- 0 0- 0- 0 8- 4- 1 4- 3- 1 8- 7- 0
ALBANY 11/26/08 48-46 W 10- 1- 2 DNP DNP 9- 3- 2 2- 7- 0 DNP 3-13- 1 8- 2- 2 16- 6- 0
DET 11/29/08 51-61 L 7- 4- 2 DNP 0- 0- 0 15- 3- 2 3- 8- 3 DNP 14-11- 1 0- 2- 2 12- 3- 2
at WAGNER 12/01/08 56-58 OL 9- 5- 4 DNP 0- 2- 0 7- 4- 1 0- 0- 1 6- 5- 0 8-12- 0 13- 8- 2 9- 5- 1
NEW HAMPSHIRE 12/5/08 61-89 L 12- 2- 1 DNP 2- 3- 1 9- 2- 7 2- 1- 1 0- 0- 0 13- 8- 1 4- 2- 0 3- 2- 0
PENN 12/7/08 46-49 OL 6- 1- 2 DNP 10- 6- 2 4- 2- 3 0- 2- 0 DNP 8- 7- 1 0- 1- 1 16- 4- 0
vs Bryant 12/28/08 59-71 L 10- 1- 3 2- 1- 1 6- 7- 2 16- 2- 3 0- 1- 0 4- 4- 0 9- 5- 1 0- 0- 0 12-12- 1
vs Norfolk State 12/29/08 78-54 W 6- 4- 5 28- 4- 2 4- 6- 2 9- 4- 4 4- 1- 1 10- 8- 0 5- 8- 2 4- 2- 2 8- 8- 1
at Central Connecticut 12/31/08 63-83 L 8- 3- 4 20- 6- 1 8- 5- 2 5- 2- 4 0- 1- 1 0- 0- 0 3- 1- 0 3- 3- 1 8- 5- 1
at Howard 1/2/09 57-41 W 2- 5- 6 13- 3- 2 2- 3- 2 11- 3- 1 2- 2- 0 4- 2- 0 3- 4- 0 4- 1- 1 6- 2- 0
at Bryant 01/05/09 53-63 L 6- 6- 3 17- 5- 1 5- 3- 0 14- 1- 0 DNP 0- 0- 0 4- 7- 0 DNP 5-11- 0
ARMY 01-10-09 51-63 L 8- 5- 3 3- 0- 0 5- 2- 0 5- 3- 5 DNP DNP 4- 3- 0 10- 3- 0 11-11- 0
LAFAYETT 1/14/09 52-64 L 7- 2- 2 6- 3- 3 8- 5- 0 6- 2- 2 DNP DNP 2- 5- 0 7- 1- 1 12-10- 1
at American University 01/17/09 47-63 L 7- 0- 2 6- 1- 3 DNP 13- 4- 3 8- 4- 1 DNP 0- 2- 0 0- 2- 0 10- 4- 0
at Lehigh 01/21/09 43-61 L 11- 5- 3 2- 3- 0 DNP 4- 4- 4 0- 0- 0 DNP 5- 5- 0 9- 4- 4 12- 4- 1
BUCKNELL 1/24/09 54-86 L 4- 1- 2 9- 3- 2 6- 3- 0 7- 3- 3 9- 4- 0 2- 1- 0 0- 0- 0 5- 2- 1 10- 7- 3
HOLY CROSS 01/28/09 52-72 L 8- 3- 6 15- 8- 5 2- 1- 0 14- 4- 2 3- 7- 1 2- 4- 0 DNP 0- 0- 0 DNP
at Navy 01/31/09 40-48 L 8- 5- 2 5- 5- 1 0- 1- 0 6- 4- 4 6- 9- 1 0- 1- 0 DNP 8- 1- 1 DNP
at Army 02/07/09 39-59 L 3- 3- 2 12- 4- 2 0- 1- 0 15- 3- 3 2- 4- 0 DNP 0- 0- 0 3- 2- 1 DNP
at Lafayette 02/11/09 62-61 W 10- 1- 0 16- 1- 0 11- 3- 0 9- 4- 4 9-10- 3 DNP 1- 3- 2 DNP 4- 4- 0
AMERICAN UNIVERSITY 2/14/09 38-60 L 0- 0- 2 9- 7- 2 0- 0- 0 14- 2- 2 3- 3- 1 2- 0- 1 0- 2- 0 1- 0- 0 DNP
LEHIGH 02/18/09 42-71 L 3- 2- 2 5- 3- 0 9- 5- 0 2- 4- 5 7- 7- 0 0- 0- 0 0- 0- 0 2- 0- 0 DNP
at BUCKNELL 2/21/09 35-53 L 0- 5- 3 15- 8- 2 2- 6- 2 6- 2- 1 8- 8- 0 0- 1- 0 0- 3- 0 0- 1- 0 DNP
at Holy Cross 2/25/09 57-75 L 9- 0- 5 18- 7- 4 4- 1- 0 10- 5- 3 8- 5- 1 0- 0- 0 DNP 0- 1- 0 DNP
NAVY 02/28/09 35-65 L 3- 1- 1 9- 0- 0 1- 3- 0 9- 2- 1 7- 9- 2 2- 0- 0 4- 3- 0 0- 2- 2 DNP
at Lehigh 03/07/09 54-78 L 6- 1- 2 23- 4- 2 4- 4- 1 9- 0- 3 0- 0- 0 DNP 9-14- 0 0- 1- 0 3- 0- 0
44 50
Opponent Date Score WL HAVENSTEI MOSER,KRI
-------- ---- ----- -- --------- ---------
MOUNT ST. MARY 11/13/08 39-60 L 0- 0- 0 2- 0- 0
at Rider University 11/16/08 56-68 L 0- 5- 0 0- 0- 0
BINGHAMTON 11/19/08 41-66 L 0- 2- 0 3- 3- 0
SFNY 11-22-08 56-54 W 3- 4- 1 DNP
at Presbyterian 11-24-08 50-62 L 2- 3- 1 3- 1- 0
ALBANY 11/26/08 48-46 W 0- 2- 0 0- 2- 0
DET 11/29/08 51-61 L 0- 1- 0 0- 2- 1
at WAGNER 12/01/08 56-58 OL 2- 1- 0 2- 1- 0
NEW HAMPSHIRE 12/5/08 61-89 L 4- 1- 0 12- 6- 1
PENN 12/7/08 46-49 OL 0- 2- 0 2- 4- 0
vs Bryant 12/28/08 59-71 L DNP 0- 1- 2
vs Norfolk State 12/29/08 78-54 W DNP 0- 0- 0
at Central Connecticut 12/31/08 63-83 L DNP 8- 1- 2
at Howard 1/2/09 57-41 W 0- 0- 1 10- 8- 2
at Bryant 01/05/09 53-63 L 0- 0- 0 2- 3- 0
ARMY 01-10-09 51-63 L 0- 2- 2 5- 2- 1
LAFAYETT 1/14/09 52-64 L DNP 4- 3- 2
at American University 01/17/09 47-63 L 1- 2- 1 2- 2- 0
at Lehigh 01/21/09 43-61 L 0- 1- 0 0- 3- 0
BUCKNELL 1/24/09 54-86 L 2- 0- 0 0- 0- 0
HOLY CROSS 01/28/09 52-72 L 8- 5- 0 0- 0- 0
at Navy 01/31/09 40-48 L 1- 2- 0 6-10- 1
at Army 02/07/09 39-59 L 0- 2- 0 4- 2- 0
at Lafayette 02/11/09 62-61 W 2- 3- 0 0- 0- 1
AMERICAN UNIVERSITY 2/14/09 38-60 L 2- 4- 0 7- 2- 0
LEHIGH 02/18/09 42-71 L 7- 5- 1 7- 3- 0
at BUCKNELL 2/21/09 35-53 L 0- 4- 0 4- 3- 0
at Holy Cross 2/25/09 57-75 L 8- 2- 1 0- 3- 1
NAVY 02/28/09 35-65 L 0- 4- 0 0- 2- 0
at Lehigh 03/07/09 54-78 L 0- 2- 0 0- 0- 0