Colgate
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Colgate Team Game-by-Game (as of Mar 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PC 11-14-09 63-47 W 21-49 .429 5-10 .500 16-21 .762 13 28 41 41.0 13 11 21 1 6 63 63.0
RID 11-16-09 72-65 W 23-55 .418 4-15 .267 22-35 .629 10 30 40 40.5 20 14 17 2 6 72 67.5
ALABAMA STATE 11-18-09 66-57 W 22-61 .361 8-20 .400 14-17 .824 13 28 41 40.7 13 10 13 1 5 66 67.0
WAGNER 11-21-09 72-59 W 25-58 .431 10-18 .556 12-16 .750 12 24 36 39.5 14 18 16 0 10 72 68.2
at Mount St. Mary's 11/24/09 56-45 W 20-56 .357 2-14 .143 14-20 .700 18 30 48 41.2 22 11 18 4 3 56 65.8
CCSU 11-28-09 43-61 L 11-57 .193 6-22 .273 15-24 .625 13 25 38 40.7 18 6 16 1 4 43 62.0
BRY 12-01-09 74-82 L 28-72 .389 4-19 .211 14-19 .737 14 25 39 40.4 23 13 12 1 6 74 63.7
at Cornell 12/03/09 64-74 L 26-67 .388 6-15 .400 6-9 .667 14 27 41 40.5 19 12 16 2 5 64 63.8
at NJIT 12/9/09 41-52 L 18-61 .295 2-20 .100 3-7 .429 14 29 43 40.8 16 9 14 5 4 41 61.2
at St. Francis NY 12/12/09 54-59 L 22-63 .349 6-17 .353 4-11 .364 16 28 44 41.1 19 16 12 0 5 54 60.5
at Loyola 12.28.09 57-86 L 20-60 .333 6-15 .400 11-16 .688 14 24 38 40.8 16 10 16 2 3 57 60.2
at DETROIT 12/30/09 44-67 L 18-51 .353 2-15 .133 6-6 1.000 8 29 37 40.5 24 10 24 3 5 44 58.8
at Ohio 1/2/10 40-74 L 15-50 .300 6-18 .333 4-5 .800 8 19 27 39.5 14 11 21 2 9 40 57.4
HOWARD 01-05-10 47-50 L 19-54 .352 3-16 .188 6-13 .462 13 26 39 39.4 15 15 14 4 7 47 56.6
at Army 01/09/10 57-63 L 20-55 .364 7-17 .412 10-13 .769 10 24 34 39.1 22 6 16 6 2 57 56.7
at Lafayette 01/13/09 71-63 W 20-49 .408 4-13 .308 27-36 .750 13 27 40 39.1 22 11 13 1 6 71 57.6
AMERICAN 1/16/10 58-80 L 21-47 .447 6-13 .462 10-20 .500 10 19 29 38.5 12 14 18 5 6 58 57.6
LEHIGH \1/20/10 45-57 L 16-47 .340 4-14 .286 9-21 .429 8 29 37 38.4 21 7 16 3 4 45 56.9
at BUCKNELL 1/23/10 47-60 L 18-61 .295 3-14 .214 8-15 .533 19 21 40 38.5 19 7 19 5 12 47 56.4
at Holy Cross 01/27/10 56-65 L 21-50 .420 2-16 .125 12-17 .706 14 22 36 38.4 17 14 19 2 3 56 56.3
NAVY 01-30-10 56-54 W 20-50 .400 2-7 .286 14-20 .700 11 18 29 38.0 16 9 12 3 9 56 56.3
ARMY 02-06-10 61-47 W 21-48 .438 4-7 .571 15-21 .714 12 33 45 38.3 20 9 19 6 3 61 56.5
LAFAYETTE 02-10-10 60-57 Wot 22-58 .379 5-14 .357 11-15 .733 9 21 30 37.9 18 13 15 3 5 60 56.7
at American Universit 02/13/10 47-82 L 15-53 .283 4-11 .364 13-22 .591 16 18 34 37.8 17 12 20 2 6 47 56.3
at Lehigh 2/17/10 49-80 L 19-58 .328 4-13 .308 7-8 .875 7 26 33 37.6 16 15 20 3 12 49 56.0
BUCKNELL 02-20-10 62-58 W 21-56 .375 3-14 .214 17-27 .630 14 25 39 37.6 20 9 13 1 4 62 56.2
HOLY CROSS 02/24/10 65-78 L 23-63 .365 7-23 .304 12-17 .706 9 30 39 37.7 16 15 11 1 4 65 56.6
at Navy 02/27/10 50-69 L 21-64 .328 5-17 .294 3-5 .600 20 25 45 37.9 7 14 22 2 9 50 56.3
vs Navy 03/06/10 57-69 L 21-51 .412 5-12 .417 10-15 .667 11 23 34 37.8 11 17 15 2 2 57 56.3
------------------------------------------------------------------------------------------------------------------------------------
Colgate 1634 587-1624 .361 135-439 .308 325-491 .662 363 733 1096 37.8 500 338 478 73 165 1634 56.3
Opponents 1860 650-1637 .397 166-504 .329 394-592 .666 361 761 1122 38.7 424 372 417 84 232 1860 64.1
Games played: 29
Points/game: 56.3
FG Pct: 36.1
3FG Pct: 30.8
FT Pct: 66.2
Rebounds/game: 37.8
Assists/game: 11.7
Turnovers/game: 16.5
Assist/turnover ratio: 0.7
Steals/game: 5.7
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
Colgate Opponent Game-by-Game (as of Mar 23, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PC 11-14-09 63-47 W 16-50 .320 5-14 .357 10-17 .588 10 17 27 27.0 18 9 19 2 9 47 47.0
RID 11-16-09 72-65 W 22-66 .333 4-15 .267 17-25 .680 17 28 45 36.0 23 6 19 3 6 65 56.0
ALABAMA STATE 11-18-09 66-57 W 20-56 .357 5-13 .385 12-18 .667 11 29 40 37.3 18 10 17 0 6 57 56.3
WAGNER 11-21-09 72-59 W 22-51 .431 3-13 .231 12-19 .632 9 23 32 36.0 13 8 19 1 7 59 57.0
at Mount St. Mary's 11/24/09 56-45 W 13-54 .241 5-22 .227 14-27 .519 17 20 37 36.2 16 9 15 0 8 45 54.6
CCSU 11-28-09 43-61 L 20-58 .345 1-12 .083 20-27 .741 17 37 54 39.2 18 6 15 3 8 61 55.7
BRY 12-01-09 74-82 L 28-65 .431 8-18 .444 18-27 .667 15 34 49 40.6 15 12 15 2 3 82 59.4
at Cornell 12/03/09 64-74 L 24-58 .414 8-20 .400 18-25 .720 9 29 38 40.2 14 15 11 5 3 74 61.2
at NJIT 12/9/09 41-52 L 19-57 .333 4-17 .235 10-17 .588 14 29 43 40.6 9 7 12 2 10 52 60.2
at St. Francis NY 12/12/09 54-59 L 21-52 .404 7-19 .368 10-18 .556 9 27 36 40.1 12 13 14 4 4 59 60.1
at Loyola 12.28.09 57-86 L 32-63 .508 10-23 .435 12-14 .857 9 29 38 39.9 16 27 8 8 9 86 62.5
at DETROIT 12/30/09 44-67 L 24-55 .436 5-16 .313 14-29 .483 10 24 34 39.4 9 15 13 1 12 67 62.8
at Ohio 1/2/10 40-74 L 30-56 .536 8-15 .533 6-15 .400 11 27 38 39.3 5 16 14 2 15 74 63.7
HOWARD 01-05-10 47-50 L 20-55 .364 0-8 .000 10-18 .556 15 25 40 39.4 13 8 13 1 11 50 62.7
at Army 01/09/10 57-63 L 16-55 .291 9-20 .450 22-31 .710 19 28 47 39.9 11 10 14 1 3 63 62.7
at Lafayette 01/13/09 71-63 W 20-49 .408 3-6 .500 20-28 .714 8 20 28 39.1 24 11 12 2 7 63 62.8
AMERICAN 1/16/10 58-80 L 31-62 .500 8-17 .471 10-13 .769 13 23 36 38.9 11 19 9 4 13 80 63.8
LEHIGH \1/20/10 45-57 L 20-58 .345 2-15 .133 15-25 .600 16 31 47 39.4 16 8 14 6 8 57 63.4
at BUCKNELL 1/23/10 47-60 L 21-59 .356 2-14 .143 16-27 .593 24 28 52 40.1 18 15 21 10 9 60 63.2
at Holy Cross 01/27/10 56-65 L 23-56 .411 6-26 .231 13-14 .929 11 18 29 39.5 13 19 11 1 13 65 63.3
NAVY 01-30-10 56-54 W 13-43 .302 9-23 .391 19-24 .792 13 22 35 39.3 15 9 19 1 5 54 62.9
ARMY 02-06-10 61-47 W 17-60 .283 1-11 .091 12-18 .667 14 20 34 39.0 16 3 11 5 9 47 62.1
LAFAYETTE 02-10-10 60-57 Wot 21-46 .457 1-11 .091 14-17 .824 7 28 35 38.9 15 10 23 3 4 57 61.9
at American Universit 02/13/10 47-82 L 27-52 .519 8-17 .471 20-23 .870 8 28 36 38.8 15 19 12 2 14 82 62.8
at Lehigh 2/17/10 49-80 L 30-65 .462 10-25 .400 10-14 .714 12 32 44 39.0 11 25 18 3 7 80 63.4
BUCKNELL 02-20-10 62-58 W 21-57 .368 3-12 .250 13-24 .542 16 27 43 39.1 25 7 16 4 6 58 63.2
HOLY CROSS 02/24/10 65-78 L 27-61 .443 8-23 .348 16-22 .727 8 32 40 39.1 15 19 9 4 6 78 63.8
at Navy 02/27/10 50-69 L 28-61 .459 8-26 .308 5-6 .833 9 25 34 39.0 8 21 13 2 11 69 64.0
vs Navy 03/06/10 57-69 L 24-57 .421 15-33 .455 6-10 .600 10 21 31 38.7 12 16 11 2 6 69 64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1860 650-1637 .397 166-504 .329 394-592 .666 361 761 1122 38.7 424 372 417 84 232 1860 64.1
Colgate 1634 587-1624 .361 135-439 .308 325-491 .662 363 733 1096 37.8 500 338 478 73 165 1634 56.3
Games played: 29
Points/game: 64.1
FG Pct: 39.7
3FG Pct: 32.9
FT Pct: 66.6
Rebounds/game: 38.7
Assists/game: 12.8
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 2.9
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Colgate Points-Rebounds-Assists (as of Mar 23, 2010)
All games
02 03 04 11 13 14 21 22 25
Opponent Date Score WL LYNCH,JHA GREEN,CAN WEJNERT,T DURKET,KA BRASE,LUL KORKOWSKI KOZLOWSKI WARD,REBE BRIM,KEND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PC 11-14-09 63-47 W 12- 2- 2 11- 4- 2 4- 9- 1 DNP DNP DNP 14- 6- 4 DNP 4- 3- 1
RID 11-16-09 72-65 W 25- 3- 4 8- 2- 3 4- 6- 1 DNP 0- 0- 0 DNP 10- 5- 2 DNP 14- 2- 0
ALABAMA STATE 11-18-09 66-57 W 7- 3- 3 5- 0- 3 DNP DNP 0- 0- 0 DNP 13- 4- 2 DNP 18-10- 0
WAGNER 11-21-09 72-59 W 12- 3- 2 14- 3- 5 DNP DNP DNP DNP 19- 6- 4 DNP 10- 3- 0
at Mount St. Mary's 11/24/09 56-45 W 6- 1- 1 8- 5- 5 DNP DNP DNP DNP 6- 6- 3 DNP 7-13- 0
CCSU 11-28-09 43-61 L 2- 4- 1 9- 3- 3 DNP DNP 0- 0- 0 DNP 14- 2- 1 DNP 2- 3- 0
BRY 12-01-09 74-82 L 12- 2- 4 15- 3- 1 DNP DNP 0- 0- 0 DNP 17- 6- 3 DNP 2- 5- 1
at Cornell 12/03/09 64-74 L 9- 3- 3 8- 2- 1 DNP DNP 4- 5- 0 DNP 10- 3- 4 DNP 4- 2- 0
at NJIT 12/9/09 41-52 L 9- 2- 1 5- 4- 0 DNP DNP 2- 4- 1 DNP 8- 7- 0 DNP DNP
at St. Francis NY 12/12/09 54-59 L 8- 4- 0 6- 4- 7 DNP DNP 2- 5- 1 DNP 10- 5- 2 DNP DNP
at Loyola 12.28.09 57-86 L 6- 2- 1 5- 1- 2 9- 4- 1 DNP 7- 3- 0 0- 0- 1 9- 1- 2 1- 0- 0 2- 3- 0
at DETROIT 12/30/09 44-67 L 2- 4- 3 2- 0- 1 4- 1- 2 DNP 2- 6- 0 0- 1- 0 9- 2- 2 0- 0- 0 2- 1- 0
at Ohio 1/2/10 40-74 L 4- 1- 1 6- 1- 4 3- 3- 2 DNP 3- 4- 0 0- 1- 0 13- 3- 2 0- 0- 0 3- 2- 0
HOWARD 01-05-10 47-50 L 1- 2- 1 3- 3- 1 7- 5- 5 DNP 0- 2- 0 0- 0- 0 6- 6- 3 DNP 10- 4- 0
at Army 01/09/10 57-63 L 19- 3- 0 4- 4- 1 7- 1- 0 DNP 2- 2- 0 0- 2- 0 5- 3- 2 DNP 3- 4- 0
at Lafayette 01/13/09 71-63 W 14- 3- 4 4- 8- 1 14- 4- 0 DNP 3- 4- 0 0- 0- 1 10- 3- 2 DNP 7- 3- 0
AMERICAN 1/16/10 58-80 L 10- 3- 1 9- 0- 2 5- 1- 4 DNP 0- 2- 0 2- 4- 1 9- 2- 1 0- 1- 1 4- 1- 0
LEHIGH \1/20/10 45-57 L 11- 8- 2 5- 1- 1 7- 4- 2 DNP 1- 3- 0 0- 2- 0 7- 0- 1 DNP 2- 6- 0
at BUCKNELL 1/23/10 47-60 L 7- 4- 2 0- 1- 0 3- 1- 2 DNP 0- 2- 0 6- 3- 1 13- 6- 1 DNP 0- 3- 0
at Holy Cross 01/27/10 56-65 L 3- 0- 3 0- 1- 4 9- 3- 3 DNP 2- 3- 1 3- 2- 0 9- 4- 2 DNP 0- 0- 0
NAVY 01-30-10 56-54 W 13- 3- 3 0- 0- 1 5- 6- 0 DNP 4- 3- 0 6- 3- 0 0- 0- 1 DNP 0- 1- 0
ARMY 02-06-10 61-47 W 15- 6- 0 11- 5- 1 2- 2- 0 DNP 6- 6- 2 6- 3- 1 6- 0- 2 DNP DNP
LAFAYETTE 02-10-10 60-57 WO 8- 1- 2 7- 0- 1 3- 0- 1 DNP 0- 0- 0 0- 0- 0 4- 0- 3 DNP 8- 3- 0
at American University 02/13/10 47-82 L 2- 3- 0 0- 2- 3 4- 0- 2 0- 1- 0 DNP 0- 1- 0 7- 1- 3 0- 0- 1 3- 4- 1
at Lehigh 2/17/10 49-80 L 6- 3- 3 2- 0- 4 0- 0- 0 0- 0- 0 DNP 0- 3- 1 12- 3- 1 0- 0- 0 3- 2- 0
BUCKNELL 02-20-10 62-58 W 7- 4- 0 10- 4- 2 12- 8- 2 DNP DNP 0- 1- 0 5- 2- 4 DNP 3- 1- 0
HOLY CROSS 02/24/10 65-78 L 9- 3- 0 3- 4- 6 11- 3- 3 0- 0- 0 DNP 2- 3- 0 15- 3- 3 DNP 0- 2- 0
at Navy 02/27/10 50-69 L 6- 9- 3 5- 2- 2 7- 4- 3 0- 0- 0 DNP 2- 4- 1 8- 4- 1 0- 1- 0 0- 1- 1
vs Navy 03/06/10 57-69 L 9- 2- 5 0- 0- 2 0- 1- 0 0- 1- 0 4- 0- 0 0- 0- 0 10- 2- 5 0- 1- 1 2- 0- 0
40 42 43 44 50
Opponent Date Score WL LIBRIZZI, GARMAN,KA OAKES,TRI HAVENSTEI MOSER,KRI
-------- ---- ----- -- --------- --------- --------- --------- ---------
PC 11-14-09 63-47 W DNP 0- 0- 0 10- 5- 0 0- 1- 0 8- 6- 1
RID 11-16-09 72-65 W DNP 0- 4- 1 7- 7- 2 2- 4- 1 2- 3- 0
ALABAMA STATE 11-18-09 66-57 W DNP 6- 4- 0 11- 8- 2 0- 1- 0 6- 6- 0
WAGNER 11-21-09 72-59 W DNP 3- 2- 3 6- 8- 2 0- 0- 0 8- 5- 2
at Mount St. Mary's 11/24/09 56-45 W DNP 4- 6- 1 14- 7- 1 0- 0- 0 11- 3- 0
CCSU 11-28-09 43-61 L DNP 2- 3- 0 8- 7- 0 0- 0- 0 6- 7- 1
BRY 12-01-09 74-82 L DNP 4- 1- 0 16- 5- 1 2- 1- 3 6-13- 0
at Cornell 12/03/09 64-74 L DNP 3- 6- 0 8- 4- 1 6- 3- 1 12-10- 2
at NJIT 12/9/09 41-52 L 0- 1- 1 0- 4- 2 12- 5- 1 3- 4- 0 2- 6- 3
at St. Francis NY 12/12/09 54-59 L 0- 1- 1 7- 4- 2 DNP 6- 7- 1 15- 9- 2
at Loyola 12.28.09 57-86 L DNP 3- 3- 1 12- 6- 1 0- 1- 0 3- 8- 1
at DETROIT 12/30/09 44-67 L 0- 0- 0 3- 3- 0 12- 3- 0 4- 9- 1 4- 4- 1
at Ohio 1/2/10 40-74 L 0- 0- 0 0- 1- 0 8- 3- 1 0- 1- 1 0- 2- 0
HOWARD 01-05-10 47-50 L DNP 2- 1- 0 16- 7- 1 2- 2- 3 0- 2- 1
at Army 01/09/10 57-63 L DNP 4- 2- 1 11- 5- 0 0- 3- 0 2- 3- 2
at Lafayette 01/13/09 71-63 W DNP 5- 2- 1 12- 3- 1 2- 3- 1 0- 1- 0
AMERICAN 1/16/10 58-80 L 0- 0- 0 11- 4- 2 6- 4- 1 2- 3- 1 0- 2- 0
LEHIGH \1/20/10 45-57 L DNP 4- 5- 0 8- 3- 0 0- 2- 0 0- 0- 1
at BUCKNELL 1/23/10 47-60 L DNP 2- 2- 0 8- 6- 0 2- 1- 0 6- 7- 1
at Holy Cross 01/27/10 56-65 L DNP 3- 5- 1 15- 4- 0 5- 1- 0 7- 6- 0
NAVY 01-30-10 56-54 W DNP 16- 5- 3 7- 5- 1 5- 1- 0 0- 2- 0
ARMY 02-06-10 61-47 W DNP 8- 7- 0 4- 6- 1 0- 2- 1 3- 3- 1
LAFAYETTE 02-10-10 60-57 WO DNP 15- 8- 3 13- 8- 0 0- 2- 0 2- 3- 3
at American University 02/13/10 47-82 L 3- 0- 0 3- 1- 1 8- 4- 0 2- 0- 0 15-10- 1
at Lehigh 2/17/10 49-80 L 5- 0- 1 0- 6- 3 12- 3- 0 0- 0- 0 9- 9- 2
BUCKNELL 02-20-10 62-58 W DNP 0- 2- 0 9- 1- 0 0- 4- 1 16- 4- 0
HOLY CROSS 02/24/10 65-78 L 0- 0- 0 13- 5- 0 6- 8- 0 2- 0- 2 4- 5- 1
at Navy 02/27/10 50-69 L 0- 1- 0 10- 5- 0 4- 2- 1 4- 4- 0 4- 6- 2
vs Navy 03/06/10 57-69 L 0- 0- 0 8- 4- 1 10- 9- 1 2- 0- 0 12-10- 2