| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| [00:03] | Draw control by COLGATE Ashley Didio. |
| [00:26] | Turnover by COLGATE Jess Van der Meulen. |
| [00:28] | Ground ball pickup by MAR Liz Falco. |
| [00:50] | Foul on COLGATE Nancy Clayton. |
| [00:50] | Free position attempt for MAR. |
| [00:48] | GOAL by MAR Jessica O'Brien (FPGOAL) {free position shot}. |
| Colgate 10, Marist 6 |
| [00:53] | Draw control by MAR Lindsey Diener. |
| [01:18] | Shot by MAR Carnabuci Ali, SAVE Sara Drexler. |
| [01:20] | Ground ball pickup by COLGATE Colleen Bubnack. |
| [01:24] | Clear attempt by COLGATE good. |
| [01:58] | Foul on MAR Jessica O'Brien. |
| [01:58] | Free position attempt for COLGATE. |
| [02:01] | GOAL by COLGATE Ashley Didio (FPGOAL) {free position shot}. |
| Colgate 11, Marist 6 |
| [02:05] | Draw control by MAR Nicole Musto. |
| [02:20] | GOAL by MAR Stephanie Garland, Assist by Carolyn Sumcizk. |
| Colgate 11, Marist 7 |
| [02:20] | Foul on COLGATE Lindsay Pittard. |
| [02:20] | Draw control by MAR Lindsey Diener. |
| [02:37] | GOAL by MAR Stephanie Garland, Assist by Jessica O'Brien. |
| Colgate 11, Marist 8 |
| [02:49] | Draw control by MAR Ashley Dattellas. |
| [02:50] | Foul on COLGATE Ashley Didio. |
| [03:04] | Turnover by MAR Carolyn Sumcizk (caused by Lindsay Pittard). |
| [03:09] | Ground ball pickup by COLGATE Lindsay Pittard. |
| [03:10] | Foul on MAR Nicole Musto. |
| [03:17] | Shot by COLGATE Brie Moran, SAVE Liz Burkhard. |
| [03:26] | Ground ball pickup by MAR Liz Burkhard. |
| [03:32] | Clear attempt by MAR failed. |
| [03:35] | Turnover by MAR Liz Burkhard. |
| [03:42] | Ground ball pickup by COLGATE Molly Carroll. |
| [03:41] | GOAL by COLGATE Molly Carroll. |
| Colgate 12, Marist 8 |
| [03:42] | Draw control by MAR Stephanie Garland. |
| [04:16] | Foul on COLGATE Colleen Bubnack. |
| [04:36] | GOAL by MAR Kellie Considine, Assist by Kate Noftsker. |
| Colgate 12, Marist 9 |
| [04:36] | Draw control by MAR Lindsey Diener. |
| [04:36] | Foul on COLGATE Lindsay Pittard. |
| [04:43] | Foul on COLGATE Lindsay Pittard. |
| [05:02] | Turnover by MAR Lindsay Rinefierd (caused by Colleen Bubnack). |
| [05:07] | Ground ball pickup by COLGATE Lizzy Nolan. |
| [05:17] | Clear attempt by COLGATE good. |
| [05:38] | Turnover by COLGATE Jess Van der Meulen. |
| [06:01] | Clear attempt by MAR failed. |
| [06:18] | Turnover by MAR Liz Burkhard. |
| [06:22] | Ground ball pickup by COLGATE Lizzie Kusbit. |
| [07:10] | GOAL by COLGATE Meghan Lawler. |
| Colgate 13, Marist 9 |
| [07:23] | Draw control by COLGATE Molly Carroll. |
| [07:36] | Shot by COLGATE Ashley Didio, SAVE Liz Burkhard. |
| [08:01] | Foul on COLGATE Molly Carroll. |
| [08:01] | Clear attempt by MAR good. |
| [08:01] | Shot by MAR Lindsay Rinefierd, SAVE Sara Drexler. |
| [09:03] | Clear attempt by COLGATE failed. |
| [09:04] | Turnover by COLGATE Annie Culvahouse. |
| [09:15] | Ground ball pickup by MAR Caitlin Bergin. |
| [09:19] | Turnover by MAR Nicole Musto (caused by Maddie Kearns). |
| [09:30] | Clear attempt by MAR failed. |
| [09:43] | Foul on MAR Caitlin Schuh. |
| [09:45] | Free position attempt for COLGATE. |
| [09:52] | GOAL by COLGATE Molly Carroll, Assist by Meghan Lawler. |
| Colgate 14, Marist 9 |
| [09:56] | Draw control by MAR Cristin Begley. |
| [10:10] | Shot by MAR Kellie Considine, SAVE Sara Drexler. |
| [10:17] | Clear attempt by COLGATE good. |
| [10:48] | Foul on MAR Kate Noftsker. |
| [11:28] | Turnover by COLGATE Lindsay Pittard (caused by Cristin Begley). |
| [11:38] | Ground ball pickup by MAR Lauren Ciccarello. |
| [11:39] | Clear attempt by MAR good. |
| [12:09] | GOAL by MAR Kate Noftsker. |
| Colgate 14, Marist 10 |
| [12:13] | Draw control by COLGATE Nancy Clayton. |
| [12:38] | GOAL by COLGATE Meghan Lawler. |
| Colgate 15, Marist 10 |
| [12:41] | Draw control by COLGATE Colleen Bubnack. |
| [12:56] | GOAL by COLGATE Molly Carroll, Assist by Maddie Kearns. |
| Colgate 16, Marist 10 |
| [12:59] | Draw control by MAR Kellie Considine. |
| [13:44] | Shot by MAR Lindsay Rinefierd HIGH. |
| [14:32] | Shot by MAR Lindsay Rinefierd, SAVE Sara Drexler. |
| [14:36] | Turnover by MAR Liz Falco. |
| [14:39] | Ground ball pickup by COLGATE Sara Drexler. |
| [14:43] | Clear attempt by COLGATE good. |
| [15:25] | Turnover by COLGATE Brie Moran (caused by Kelsey Haggett). |
| [15:31] | Ground ball pickup by MAR Kelsey Haggett. |
| [15:33] | Foul on COLGATE Nancy Clayton. |
| [15:37] | Clear attempt by MAR good. |
| [15:47] | GOAL by MAR Kate Noftsker, Assist by Liz Falco. |
| Colgate 16, Marist 11 |
| [15:54] | Draw control by MAR Carolyn Sumcizk. |
| [15:58] | Foul on COLGATE Jess Van der Meulen. |
| [16:15] | GOAL by MAR Lindsey Diener, Assist by Liz Falco. |
| Colgate 16, Marist 12 |
| [16:16] | Draw control by MAR Lindsey Diener. |
| [16:53] | Shot by MAR Lindsey Diener, SAVE Sara Drexler. |
| [17:10] | Clear attempt by COLGATE good. |
| [17:50] | Turnover by COLGATE Maddie Kearns (caused by Caitlin Schuh). |
| [17:54] | Ground ball pickup by MAR Carolyn Sumcizk. |
| [18:01] | Foul on COLGATE Jess Van der Meulen. |
| [18:03] | Clear attempt by MAR good. |
| [18:46] | GOAL by MAR Kate Noftsker, Assist by Lindsey Diener. |
| Colgate 16, Marist 13 |
| [18:46] | Draw control by COLGATE Jess Van der Meulen. |
| [19:18] | Shot by COLGATE Jess Van der Meulen, SAVE Liz Burkhard. |
| [19:35] | Foul on COLGATE Molly Carroll. |
| [19:37] | Yellow card on COLGATE Molly Carroll. |
| [19:44] | Clear attempt by MAR failed. |
| [19:50] | Turnover by MAR Jessica O'Brien (caused by Lindsay Pittard). |
| [19:54] | Ground ball pickup by COLGATE Lindsay Pittard. |
| [20:00] | Turnover by COLGATE Lindsay Pittard (caused by Jessica O'Brien). |
| [20:03] | Foul on COLGATE Meghan Lawler. |
| [20:16] | GOAL by MAR Lindsey Diener, Assist by Kellie Considine. |
| Colgate 16, Marist 14 |
| [20:21] | Draw control by MAR Lindsey Diener. |
| [20:35] | Turnover by MAR Lindsey Diener (caused by Meghan Lawler). |
| [21:41] | Foul on MAR Kellie Considine. |
| [21:26] | Turnover by COLGATE Lizzy Nolan. |
| [21:44] | Clear attempt by MAR good. |
| [21:53] | GOAL by MAR Jessica O'Brien. |
| Colgate 16, Marist 15 |
| [21:53] | Timeout by COLGATE. |
| [21:56] | Draw control by MAR Morgan Dillon. |
| [21:59] | Yellow card on COLGATE Jess Van der Meulen. |
| [22:38] | Shot by MAR Lindsey Diener, SAVE Sara Drexler. |
| [22:59] | Foul on MAR Carolyn Sumcizk. |
| [23:07] | Clear attempt by COLGATE good. |
| [23:20] | GOAL by COLGATE Meghan Lawler, Assist by Colleen Bubnack. |
| Colgate 17, Marist 15 |
| [23:21] | Draw control by COLGATE Nancy Clayton. |
| [23:31] | Turnover by COLGATE Nancy Clayton (caused by Liz Falco). |
| [23:43] | GOAL by MAR Jessica O'Brien. |
| Colgate 17, Marist 16 |
| [23:45] | Draw control by COLGATE Colleen Bubnack. |
| [23:51] | Shot by COLGATE Colleen Bubnack, SAVE Liz Burkhard. |
| [24:32] | GOAL by COLGATE Colleen Bubnack, Assist by Lindsay Pittard. |
| Colgate 18, Marist 16 |
| [24:32] | Draw control by COLGATE Maddie Kearns. |
| [24:32] | Turnover by COLGATE Lindsay Pittard. |
| [24:32] | Foul on COLGATE Lindsay Pittard. |
| [25:28] | GOAL by MAR Kate Noftsker. |
| Colgate 18, Marist 17 |
| [25:28] | Draw control by COLGATE Maddie Kearns. |
| [25:54] | GOAL by COLGATE Molly Carroll. |
| Colgate 19, Marist 17 |
| [25:56] | Draw control by MAR Liz Falco. |
| [26:22] | Turnover by MAR Carolyn Sumcizk. |
| [26:26] | Foul on MAR Carolyn Sumcizk. |
| [26:46] | Turnover by COLGATE Meghan Lawler. |
| [26:50] | Ground ball pickup by MAR Caitlin Bergin. |
| [27:11] | Foul on COLGATE Ashley Didio. |
| [27:14] | Clear attempt by MAR good. |
| [27:30] | GOAL by MAR Kellie Considine, Assist by Stephanie Garland. |
| Colgate 19, Marist 18 |
| [27:33] | Draw control by COLGATE Maddie Kearns. |
| [29:49] | Foul on MAR Jessica O'Brien. |
| [29:55] | Shot by COLGATE Brie Moran, SAVE Liz Burkhard. |
| [30:00] | End-of-period. |