| 1st Period Play-by-Play |
| [00:00] | Liz Burkhard at goalie for MAR. |
| [00:00] | Sara Drexler at goalie for COLGATE. |
| [00:04] | Draw control by MAR Lindsay Rinefierd. |
| [00:25] | GOAL by MAR Lindsey Diener (FIRST GOAL). |
| Marist 1, Colgate 0 |
| [00:31] | Draw control by COLGATE Nancy Clayton. |
| [00:37] | Foul on MAR Lindsay Rinefierd. |
| [01:16] | Turnover by COLGATE Lindsay Pittard (caused by Nicole Musto). |
| [01:23] | Ground ball pickup by MAR Ashley Dattellas. |
| [01:26] | Clear attempt by MAR good. |
| [02:08] | Foul on COLGATE Jess Van der Meulen. |
| [02:25] | Shot by MAR Lindsay Rinefierd, SAVE Sara Drexler. |
| [02:35] | Shot by MAR Lindsay Rinefierd, SAVE Sara Drexler. |
| [02:46] | Foul on COLGATE Lizzy Nolan. |
| [03:09] | Turnover by MAR Jessica O'Brien. |
| [03:10] | Ground ball pickup by COLGATE Erin Poulter. |
| [03:16] | Clear attempt by COLGATE good. |
| [03:31] | Turnover by COLGATE Brie Moran (caused by Nicole Musto). |
| [03:42] | Foul on COLGATE Brie Moran. |
| [03:46] | Clear attempt by MAR failed. |
| [04:15] | Turnover by MAR Lindsay Rinefierd (caused by Molly Carroll). |
| [04:21] | Ground ball pickup by COLGATE Maddie Kearns. |
| [04:31] | Clear attempt by COLGATE good. |
| [04:38] | GOAL by COLGATE Meghan Lawler, Assist by Colleen Bubnack. |
| Marist 1, Colgate 1 |
| [04:48] | Draw control by MAR Kelsey Haggett. |
| [04:50] | Foul on COLGATE Meghan Lawler. |
| [05:02] | Foul on COLGATE Ashley Didio. |
| [05:24] | Shot by MAR Stephanie Garland, SAVE Sara Drexler. |
| [05:25] | GOAL by MAR Jessica O'Brien. |
| Marist 2, Colgate 1 |
| [05:34] | Draw control by COLGATE Colleen Bubnack. |
| [05:59] | GOAL by COLGATE Lindsay Pittard. |
| Marist 2, Colgate 2 |
| [06:04] | Draw control by COLGATE Molly Carroll. |
| [06:24] | Shot by COLGATE Ashley Didio HIGH. |
| [06:47] | GOAL by COLGATE Colleen Bubnack. |
| Colgate 3, Marist 2 |
| [06:53] | Draw control by MAR Lindsey Diener. |
| [06:59] | Shot by MAR Liz Falco, SAVE Sara Drexler. |
| [07:05] | Clear attempt by COLGATE failed. |
| [07:16] | Turnover by COLGATE Maddie Kearns (caused by Stephanie Garland). |
| [07:31] | Foul on COLGATE Maddie Kearns. |
| [07:46] | Foul on COLGATE Maddie Kearns. |
| [08:13] | Shot by MAR Carnabuci Ali, SAVE Sara Drexler. |
| [08:21] | Clear attempt by COLGATE good. |
| [08:42] | GOAL by COLGATE Colleen Bubnack, Assist by Lizzie Kusbit. |
| Colgate 4, Marist 2 |
| [08:44] | Draw control by COLGATE Maddie Kearns. |
| [10:24] | GOAL by COLGATE Jess Van der Meulen. |
| Colgate 5, Marist 2 |
| [10:24] | Timeout by MAR. |
| [10:38] | Foul on COLGATE Maddie Kearns. |
| [10:40] | Draw control by MAR Jessica O'Brien. |
| [10:58] | GOAL by MAR Carnabuci Ali, Assist by Lindsey Diener. |
| Colgate 5, Marist 3 |
| [10:58] | Draw control by COLGATE Jess Van der Meulen. |
| [11:18] | GOAL by COLGATE Maddie Kearns. |
| Colgate 6, Marist 3 |
| [11:21] | Draw control by COLGATE Jess Van der Meulen. |
| [11:42] | Shot by COLGATE Ashley Didio, SAVE Liz Burkhard. |
| [12:42] | Foul on MAR Morgan Dillon. |
| [12:42] | Free position attempt for COLGATE. |
| [12:42] | Shot by COLGATE Colleen Bubnack WIDE {free position shot}. |
| [13:03] | GOAL by COLGATE Jess Van der Meulen. |
| Colgate 7, Marist 3 |
| [13:11] | Draw control by COLGATE Brie Moran. |
| [13:40] | Foul on MAR Morgan Dillon. |
| [13:40] | Free position attempt for COLGATE. |
| [13:40] | Shot by COLGATE Colleen Bubnack, SAVE Liz Burkhard {free position shot}. |
| [13:40] | Ground ball pickup by COLGATE Lizzie Kusbit. |
| [13:40] | Turnover by COLGATE Meghan Lawler (caused by Morgan Dillon). |
| [13:40] | Ground ball pickup by MAR Morgan Dillon. |
| [13:40] | Foul on COLGATE Jess Van der Meulen. |
| [13:40] | Clear attempt by MAR good. |
| [13:59] | Foul on COLGATE Molly Carroll. |
| [14:09] | Shot by MAR Carolyn Sumcizk WIDE. |
| [14:58] | Foul on COLGATE Brie Moran. |
| [15:30] | Foul on COLGATE Meghan Lawler. |
| [15:57] | Turnover by MAR Lindsey Diener. |
| [16:53] | Clear attempt by COLGATE good. |
| [17:33] | GOAL by COLGATE Molly Carroll. |
| Colgate 8, Marist 3 |
| [17:41] | Draw control by MAR Kelsey Haggett. |
| [17:55] | Foul on COLGATE Erin Poulter. |
| [18:21] | Turnover by MAR Stephanie Garland (caused by Ashley Didio). |
| [18:28] | Ground ball pickup by COLGATE Ashley Didio. |
| [18:31] | Foul on MAR Stephanie Garland. |
| [18:39] | Clear attempt by COLGATE good. |
| [18:53] | Shot by COLGATE Ashley Didio HIGH. |
| [19:26] | Turnover by COLGATE Colleen Bubnack (caused by Nicole Musto). |
| [19:29] | Ground ball pickup by MAR Ashley Dattellas. |
| [19:32] | Turnover by MAR Ashley Dattellas. |
| [19:35] | Ground ball pickup by COLGATE Maddie Kearns. |
| [19:39] | Clear attempt by MAR failed. |
| [20:03] | Foul on MAR Jessica O'Brien. |
| [20:03] | Free position attempt for COLGATE. |
| [20:04] | GOAL by COLGATE Ashley Didio (FPGOAL) {free position shot}. |
| Colgate 9, Marist 3 |
| [20:07] | Draw control by MAR Morgan Dillon. |
| [20:15] | GOAL by MAR Carnabuci Ali, Assist by Carolyn Sumcizk. |
| Colgate 9, Marist 4 |
| [20:18] | Draw control by COLGATE Maddie Kearns. |
| [20:53] | Shot by COLGATE Jess Van der Meulen, SAVE Liz Burkhard. |
| [21:10] | Shot by COLGATE Lindsay Pittard WIDE. |
| [21:31] | GOAL by COLGATE Brie Moran. |
| Colgate 10, Marist 4 |
| [21:42] | Draw control by MAR Morgan Dillon. |
| [21:43] | Foul on COLGATE Lindsay Pittard. |
| [22:21] | Shot by MAR Carnabuci Ali WIDE. |
| [22:54] | Shot by MAR Carnabuci Ali, SAVE Sara Drexler. |
| [24:09] | Shot by MAR Liz Falco, SAVE Sara Drexler. |
| [24:15] | Shot by MAR Jessica O'Brien, SAVE Sara Drexler. |
| [24:30] | Ground ball pickup by COLGATE Lizzy Nolan. |
| [24:31] | Turnover by COLGATE Lizzy Nolan (caused by Jessica O'Brien). |
| [24:34] | Ground ball pickup by MAR Jessica O'Brien. |
| [24:44] | Foul on COLGATE Erin Poulter. |
| [24:59] | Shot by MAR Carnabuci Ali WIDE. |
| [25:23] | Turnover by MAR Jessica O'Brien. |
| [25:26] | Ground ball pickup by COLGATE Lizzy Nolan. |
| [25:28] | Turnover by COLGATE Maddie Kearns. |
| [25:32] | Clear attempt by COLGATE failed. |
| [25:53] | Foul on COLGATE Lizzy Nolan. |
| [25:53] | Free position attempt for MAR. |
| [25:53] | Shot by MAR Carnabuci Ali, SAVE Sara Drexler. |
| [25:53] | Ground ball pickup by COLGATE Lizzy Nolan. |
| [25:53] | Clear attempt by COLGATE failed. |
| [25:53] | Turnover by COLGATE Sara Drexler. |
| [26:59] | Turnover by MAR Lindsey Diener (caused by Jess Van der Meulen). |
| [27:03] | Ground ball pickup by COLGATE Jess Van der Meulen. |
| [27:05] | Turnover by COLGATE Jess Van der Meulen (caused by Lindsey Diener). |
| [27:07] | Ground ball pickup by MAR Lindsey Diener. |
| [27:08] | Clear attempt by COLGATE failed. |
| [27:13] | Shot by MAR Nicole Musto WIDE. |
| [27:54] | Turnover by MAR Carnabuci Ali. |
| [27:56] | Ground ball pickup by COLGATE Brie Moran. |
| [27:58] | Foul on MAR Lindsey Diener. |
| [28:05] | Clear attempt by COLGATE good. |
| [28:05] | Foul on MAR Morgan Dillon. |
| [28:05] | Free position attempt for COLGATE. |
| [28:05] | Shot by COLGATE Meghan Lawler, SAVE Liz Burkhard {free position shot}. |
| [28:28] | Clear attempt by MAR good. |
| [28:32] | Foul on COLGATE Meghan Lawler. |
| [28:48] | Turnover by MAR Stephanie Garland (caused by Colleen Bubnack). |
| [28:53] | Ground ball pickup by COLGATE Molly Carroll. |
| [29:00] | Clear attempt by COLGATE good. |
| [29:02] | Turnover by COLGATE Meghan Lawler (caused by Morgan Dillon). |
| [29:02] | Yellow card on COLGATE Meghan Lawler. |
| [29:11] | Foul on COLGATE Erin Poulter. |
| [29:11] | Clear attempt by MAR good. |
| [29:36] | GOAL by MAR Carolyn Sumcizk, Assist by Stephanie Garland. |
| Colgate 10, Marist 5 |
| [29:39] | Draw control by MAR Stephanie Garland. |
| [29:46] | Shot by MAR Stephanie Garland HIGH. |
| [29:52] | Clear attempt by COLGATE good. |
| [30:00] | End-of-period. |