Colgate University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2008 Colgate Men's Lacrosse
Colgate University Overall Team Statistics
All games (as of May 04, 2008)
Overall: 11-5-0 Conf: 4-2-0 Home: 5-1-0 Away: 4-4-0 Neut: 2-0-0
TEAM STATISTICS COLGATE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 159-512 141-574
Goals scored average... 9.94 8.81
Shot pct............... .311 .246
Shots/Game............. 32.0 35.9
Assists................ 83 73
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-50 7-42
Conversion Percent..... .320 .167
GOAL BREAKDOWN...........
Total Goals............ 159 141
Man-up................. 16 7
Man-down............... 1 4
Unassisted............. 76 68
Overtime............... 1 0
GROUND BALLS............. 473 448
TURNOVERS................ 191 149
CAUSED TURNOVERS......... 27 67
FACEOFFS (W-L)........... 217-137 137-217
Faceoff W-L Pct........ .613 .387
CLEARS................... 206-284 249-328
Clear Pct.............. .725 .759
PENALTIES................
Number................. 42 53
Minutes................ 34:30 39:00
ATTENDANCE...............
Total.................. 6014 6733
Dates/Avg Per Date..... 6/1002 8/842
Neutral Site #/Avg..... 2/1570
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 32 48 33 45 1 - 159
Opponents........... 33 32 36 40 0 - 141
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 35 56 49 55 0 - 195
Opponents........... 58 44 44 28 0 - 174
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 146 135 115 115 1 - 512
Opponents........... 130 141 154 149 0 - 574
Overall Individual Statistics
2008 Colgate Men's Lacrosse
Colgate University Overall Individual Statistics
All games (as of May 04, 2008)
Overall: 11-5-0 Conf: 4-2-0 Home: 5-1-0 Away: 4-4-0 Neut: 2-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
12 Corp,Brandon 16-16 40 14 54 140 .286 4 4 0 23 24 2 0-0 .000 0- 0.0
9 Lalli,Matt 16-0 19 26 45 58 .328 1 2 0 13 22 0 0-0 .000 2- 1.0
13 Colleluori,Kevin 16-16 33 9 42 70 .471 3 4 0 29 14 0 0-0 .000 2- 1.5
23 Murphy,Ian 16-0 23 4 27 82 .280 2 3 0 12 9 0 0-0 .000 0- 0.0
7 Monastero,Nick 16-0 11 10 21 42 .262 0 3 0 14 9 0 0-0 .000 0- 0.0
16 Craumer,Zack 12-7 11 6 17 21 .524 0 0 0 7 5 1 0-0 .000 0- 0.0
39 Mccabe,Ben 9-2 3 2 5 16 .188 1 0 0 4 1 0 0-0 .000 0- 0.0
36 Back,Joshua 16-7 3 2 5 14 .214 0 0 0 5 9 0 0-0 .000 1- 0.5
34 Eck,Chris 16-16 4 0 4 7 .571 0 0 0 80 10 2 193-309 .625 1- 1.0
27 Mcclelland,Ryan 15-0 3 0 3 9 .333 0 0 1 22 3 3 0-0 .000 3- 1.5
2 Freeberg,Jon 13-0 2 1 3 4 .500 0 0 0 4 3 0 0-0 .000 0- 0.0
29 Bosco,Rob 16-0 0 3 3 8 .000 0 0 0 5 5 0 0-0 .000 0- 0.0
28 Mulholland,Chris 16-1 2 0 2 5 .400 0 0 0 13 7 3 0-0 .000 8- 7.5
25 Planer,Will 16-16 1 1 2 4 .250 0 0 0 70 5 0 0-0 .000 1- 1.0
45 Mould,Andrew 5-0 1 1 2 3 .333 0 0 0 0 1 0 0-0 .000 0- 0.0
22 Coughlin,Frank 7-0 1 1 2 2 .500 0 0 0 2 1 0 0-0 .000 0- 0.0
47 Seifert,Teddy 1-0 1 0 1 2 .500 0 0 0 0 1 0 0-0 .000 0- 0.0
6 Yetter,James 4-0 1 0 1 1 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
26 Marticke,Trevor 13-0 0 1 1 13 .000 0 0 0 3 3 0 0-0 .000 0- 0.0
10 Parietti,Andrew 9-0 0 1 1 3 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
43 Carroll,Jim 16-0 0 1 1 0 .000 0 0 0 6 0 0 21-42 .500 0- 0.0
49 Tucciarone,Dave 16-0 0 0 0 1 .000 0 0 0 7 0 0 0-0 .000 1- 1.0
40 Atamian,E.J. 16-16 0 0 0 1 .000 0 0 0 46 10 3 1-1 1.000 4- 3.0
33 Crown,Michael 14-0 0 0 0 1 .000 0 0 0 8 0 3 1-1 1.000 4- 3.0
24 Watkins,Andrew 16-15 0 0 0 1 .000 0 0 0 31 10 3 0-0 .000 7- 6.5
21 Collins,Tyler 2-0 0 0 0 1 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
20 Mcgowan,Brian 1-0 0 0 0 1 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Philpot,Tyler 16-16 0 0 0 1 .000 0 0 0 23 6 2 0-0 .000 2- 2.0
8 Hinton,Corey 7-4 0 0 0 1 .000 0 0 0 8 3 1 0-0 .000 3- 2.5
48 Treichler,Will 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Perkins,Greg 4-0 0 0 0 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
42 Mcdonald,Colin 14-6 0 0 0 0 .000 0 0 0 5 1 2 0-0 .000 0- 0.0
38 Harrington,Tim 16-15 0 0 0 0 .000 0 0 0 17 8 0 0-0 .000 0- 0.0
37 Vincent,Trevor 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Gumz,Charles 2-0 0 0 0 0 .000 0 0 0 1 0 0 1-1 1.000 0- 0.0
19 Cronin,Denis 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Kinney,Samuel 5-2 0 0 0 0 .000 0 0 0 7 3 0 0-0 .000 2- 1.5
15 Burchfield,Peter 2-0 0 0 0 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0
14 Cain,Brian 5-1 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
11 Lombardo,Brian 6-4 0 0 0 0 .000 0 0 0 5 1 1 0-0 .000 1- 1.0
5 Cooperman,Spencer 2-0 0 0 0 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
4 Boulis,Todd 2-0 0 0 0 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
3 Gourlay,Scott 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 159 83 242 512 .311 11 16 1 473 191 27 217-354 .613 42-34.5
Opponents........... 16 141 73 214 574 .246 5 7 4 448 149 67 137-354 .387 53-39.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
19 Cronin,Denis 1-0 2:43 0 0.00 1 1.000 0 0 0
15 Burchfield,Peter 1-0 0:52 0 0.00 1 1.000 0 0 0
14 Cain,Brian 5-0 82:31 12 8.73 17 .586 1 0 0
38 Harrington,Tim 15-14 873:59 129 8.86 175 .576 10 5 0
Total............... 16 960:05 141 8.81 195 .580 11 5 0
Opponents........... 16 960:05 159 9.94 174 .523 5 11 0
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 32 48 33 45 1 - 159
Opponents........... 33 32 36 40 0 - 141
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 146 135 115 115 1 - 512
Opponents........... 130 141 154 149 0 - 574
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 90 92 77 73 1 - 333
Opponents........... 68 88 85 95 0 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 35 56 49 55 0 - 195
Opponents........... 58 44 44 28 0 - 174
ATTENDANCE SUMMARY COLGATE OPP
---------------------------------------------------
Total.................... 6014 6733
Dates/Avg Per Date....... 6/1002 8/842
Neutral Site #/Avg....... 2/1570
CLEARS: Colgate University 206-284 .725, Opponents 249-328 .759.
MAN-UP OPPS: Colgate University 16-50 .320, Opponents 7-42 .167.